﻿_id	age	deg_urb_unit	educ	erfs_measure	pcs	tph	obs_status	unit_measure	unit_mult	time_period	obs_value
1	_T	_T	_T	PR_MD60	_T	221	A	PT	0	2023	6.6
2	Y_GE75	_T	_T	PR_MD60	_T	11	A	PT	0	2023	16.9
3	Y_GE75	_T	_T	PR_MD60	_T	110	A	PT	0	2023	12.4
4	_T	_T	_T	PR_MD60	_T	30	A	PT	0	2023	23.3
5	Y_GE75	_T	_T	PR_MD60	_T	221	A	PT	0	2023	6.5
6	Y_GE15	_T	_T	PR_MD60	1T2	_T	A	PT	0	2023	24
7	_T	_T	_T	PR_MD60	_T	_T	A	PT	0	2023	15.4
8	Y_GE15	_T	200_EEC	PR_MD60	_T	_T	A	PT	0	2023	19.1
9	Y_LT18	_T	_T	PR_MD60	_T	_T	A	PT	0	2023	21.9
10	Y_GE75	_T	_T	PR_MD60	_T	111	A	PT	0	2023	18.5
11	Y_LT18	_T	_T	PR_MD60	_T	110	N	PT	0	2023	
12	Y_GE75	_T	_T	PR_MD60	_T	21	A	PT	0	2023	9.7
13	_T	_T	_T	PR_MD60	_T	222	A	PT	0	2023	13.5
14	Y_GE15	_T	_T	PR_MD60	6	_T	A	PT	0	2023	14.8
15	_T	0	_T	PR_MD60	_T	_T	A	PT	0	2023	10.3
16	Y_GE15	_T	_T	PR_MD60	9	_T	A	PT	0	2023	34.6
17	Y_GE15	_T	_T	PR_MD60	4	_T	A	PT	0	2023	5.5
18	Y_GE15	_T	353_EEC	PR_MD60	_T	_T	A	PT	0	2023	14
19	Y_LT18	_T	_T	PR_MD60	_T	111	N	PT	0	2023	
20	_T	_T	_T	PR_MD60	_T	110	A	PT	0	2023	19.4
21	Y_GE15	_T	_T	PR_MD60	5	_T	A	PT	0	2023	13
22	_T	UU_LT5000	_T	PR_MD60	_T	_T	A	PT	0	2023	12
23	_T	_T	_T	PR_MD60	_T	21	A	PT	0	2023	33.7
24	Y_GE15	_T	_T	PR_MD60	7	_T	A	PT	0	2023	11.1
25	_T	UU_LT20000	_T	PR_MD60	_T	_T	A	PT	0	2023	13.1
26	Y_LT18	_T	_T	PR_MD60	_T	222	A	PT	0	2023	16.2
27	_T	UU_GE200000	_T	PR_MD60	_T	_T	A	PT	0	2023	19.6
28	_T	UU_20000T199999	_T	PR_MD60	_T	_T	A	PT	0	2023	18.5
29	_T	UU_5000T9999	_T	PR_MD60	_T	_T	A	PT	0	2023	13.5
30	_T	UU_50000T99999	_T	PR_MD60	_T	_T	A	PT	0	2023	17.4
31	Y_GE75	_T	_T	PR_MD60	_T	_T	A	PT	0	2023	11.3
32	_T	_T	_T	PR_MD60	_T	111	A	PT	0	2023	19.8
33	Y30T39	_T	_T	NUM_PER_MD60	_T	_T	A	PS	3	2023	1102
34	Y_GE15	_T	_T	NUM_PER_RET	3	_T	A	PS	3	2023	368
35	Y_LT18	_T	_T	PR_MD60	_T	221	N	PT	0	2023	
36	Y_LT18	_T	_T	NUM_PER_MD60	_T	21	A	PS	3	2023	1044
37	Y_GE15	_T	0T100_EEC	PR_MD60	_T	_T	A	PT	0	2023	26.5
38	Y65T74	_T	_T	NUM_PER	_T	11	A	PS	3	2023	2171
39	_T	_T	_T	PR_MD60	_T	11	A	PT	0	2023	19.6
40	Y_LT18	_T	_T	PR_MD60	_T	11	N	PT	0	2023	
41	Y_GE15	_T	_T	NUM_PER_ACT_INC	4	_T	A	PS	3	2023	7145
42	_T	6C	_T	PR_MD60	_T	_T	A	PT	0	2023	15
43	Y50T64	_T	_T	MED_SL	_T	222	A	EUR_YR	0	2023	28950
44	Y_LT18	_T	_T	PR_MD60	_T	21	A	PT	0	2023	42.1
45	Y_GE15	_T	_T	MED_ACTI_INC	3	_T	A	EUR_YR	0	2023	43310
46	Y_GE15	_T	_T	PR_MD60	3	_T	A	PT	0	2023	3
47	Y65T74	_T	_T	NUM_PER_MD60	_T	222	A	PS	3	2023	40
48	Y_GE75	_T	_T	PR_MD60	_T	222	A	PT	0	2023	9
49	Y_GE15	_T	_T	MEAN_PENS_RET	7	_T	A	EUR_YR	0	2023	21310
50	Y_GE15	_T	_T	PR_MD60	_T	_T	A	PT	0	2023	14.1
51	_T	UU_100000T199999	_T	MEAN_SL	_T	_T	A	EUR_YR	0	2023	28210
52	_T	UU_10000T19999	_T	PR_MD60	_T	_T	A	PT	0	2023	14.1
53	Y65T74	_T	_T	MEAN_SL	_T	21	A	EUR_YR	0	2023	24870
54	Y_LT10	_T	_T	PR_MD60	_T	_T	A	PT	0	2023	21.5
55	Y40T49	_T	_T	PR_MD60	_T	_T	A	PT	0	2023	14
56	_T	UU_100000T199999	_T	PR_MD60	_T	_T	A	PT	0	2023	21.6
57	Y_GE15	_T	_T	NUM_PER_RET	4	_T	A	PS	3	2023	491
58	Y_LT18	_T	_T	PR_MD60	_T	30	A	PT	0	2023	36.6
59	_T	_T	_T	MEAN_SL	_T	221	A	EUR_YR	0	2023	35540
60	_T	UU_20000T49999	_T	PR_MD60	_T	_T	A	PT	0	2023	17.8
61	Y65T74	_T	_T	NUM_PER	_T	_T	A	PS	3	2023	7320
62	Y_GE75	_T	_T	PR_MD60	_T	30	A	PT	0	2023	8.6
63	_T	UU_GE200000	_T	NUM_PER	_T	_T	A	PS	3	2023	15604
64	_T	UU_5000T9999	_T	MEAN_SL	_T	_T	A	EUR_YR	0	2023	26900
65	Y_GE15	_T	_T	MEAN_SL	1T2	_T	A	EUR_YR	0	2023	32660
66	Y30T39	_T	_T	MED_SL	_T	_T	A	EUR_YR	0	2023	26580
67	Y65T74	_T	_T	MED_SL	_T	30	A	EUR_YR	0	2023	26030
68	Y50T64	_T	_T	NUM_PER_MD60	_T	30	A	PS	3	2023	111
69	Y50T64	_T	_T	NUM_PER	_T	11	A	PS	3	2023	2970
70	Y_GE15	_T	_T	NUM_PER_MD60	1T2	_T	A	PS	3	2023	569
71	Y40T49	_T	_T	MEAN_SL	_T	222	A	EUR_YR	0	2023	31610
72	Y18T29	_T	_T	PR_MD60	_T	11	A	PT	0	2023	19.4
73	Y30T39	_T	_T	MEAN_SL	_T	222	A	EUR_YR	0	2023	29090
74	Y_GE75	_T	_T	MEAN_SL	_T	_T	A	EUR_YR	0	2023	29810
75	Y_GE15	_T	_T	MED_PENS_RET	6	_T	A	EUR_YR	0	2023	6770
76	Y_GE15	_T	_T	MED_SL	3	_T	A	EUR_YR	0	2023	39860
77	Y_GE15	_T	_T	NUM_PER_RET	1T2	_T	A	PS	3	2023	231
78	_T	_T	_T	NUM_PER_MD60	_T	111	A	PS	3	2023	1277
79	Y30T39	_T	_T	PR_MD60	_T	111	A	PT	0	2023	12.6
80	Y_GE15	_T	_T	MED_ACTI_INC	7	_T	A	EUR_YR	0	2023	3940
81	Y_LT18	_T	_T	NUM_PER_MD60	_T	_T	A	PS	3	2023	2907
82	Y65T74	_T	_T	NUM_PER	_T	110	A	PS	3	2023	748
83	Y50T64	_T	_T	PR_MD60	_T	222	A	PT	0	2023	11
84	Y40T49	_T	_T	MED_PENS_RET	_T	_T	A	EUR_YR	0	2023	3870
85	Y65T74	_T	_T	MED_SL	_T	_T	A	EUR_YR	0	2023	26200
86	Y_LT18	_T	_T	NUM_PER_MD60	_T	11	N	PS	3	2023	
87	Y_GE15	_T	0T100_EEC	NUM_PER	_T	_T	A	PS	3	2023	8736
88	_T	UU_LT5000	_T	MEAN_SL	_T	_T	A	EUR_YR	0	2023	29270
89	Y65T74	_T	_T	NUM_PER	_T	111	A	PS	3	2023	1423
90	_T	UU_GE200000	_T	MED_SL	_T	_T	A	EUR_YR	0	2023	25110
91	Y30T39	_T	_T	PR_MD60	_T	222	A	PT	0	2023	12.4
92	Y_GE75	_T	_T	NUM_PER	_T	111	A	PS	3	2023	2118
93	_T	_T	_T	NUM_PER	_T	_T	A	PS	3	2023	63686
94	Y_GE15	_T	344_EEC	NUM_PER	_T	_T	A	PS	3	2023	9981
95	_T	UU_5000T9999	_T	NUM_PER	_T	_T	A	PS	3	2023	3784
96	Y_GE15	_T	344_EEC	MEAN_SL	_T	_T	A	EUR_YR	0	2023	29010
97	Y50T64	_T	_T	MED_SL	_T	111	A	EUR_YR	0	2023	23340
98	Y_LT18	_T	_T	NUM_PER	_T	21	A	PS	3	2023	2478
99	Y40T49	_T	_T	NUM_PER_ACT_INC	_T	_T	A	PS	3	2023	7434
100	Y_GE15	_T	_T	MEAN_ACTI_INC	9	_T	A	EUR_YR	0	2023	10290
101	Y50T64	_T	_T	MED_SL	_T	30	A	EUR_YR	0	2023	24670
102	Y40T49	_T	_T	MEAN_SL	_T	_T	A	EUR_YR	0	2023	30300
103	Y30T39	_T	_T	NUM_PER_MD60	_T	21	A	PS	3	2023	220
104	Y30T39	_T	_T	MEAN_SL	_T	111	A	EUR_YR	0	2023	28600
105	Y30T39	_T	_T	NUM_PER_MD60	_T	222	A	PS	3	2023	543
106	Y18T29	_T	_T	MED_SL	_T	111	A	EUR_YR	0	2023	22350
107	Y_GE15	_T	200_EEC	MED_SL	_T	_T	A	EUR_YR	0	2023	23370
108	Y_LT30	_T	_T	NUM_PER_RET	_T	_T	A	PS	3	2023	448
109	_T	_T	_T	NUM_PER	_T	30	A	PS	3	2023	3089
110	Y_GE15	_T	_T	NUM_PER_ACT_INC	5	_T	A	PS	3	2023	7060
111	Y_GE75	_T	_T	MEAN_SL	_T	30	A	EUR_YR	0	2023	28480
112	Y_GE15	_T	_T	NUM_PER_RET	_T	_T	A	PS	3	2023	17476
113	_T	6C	_T	NUM_PER	_T	_T	A	PS	3	2023	11114
114	Y65T74	_T	_T	MEAN_SL	_T	222	A	EUR_YR	0	2023	30860
115	Y_GE15	_T	353_EEC	MED_SL	_T	_T	A	EUR_YR	0	2023	24460
116	Y65T74	_T	_T	MEAN_SL	_T	110	A	EUR_YR	0	2023	26060
117	Y18T29	_T	_T	MED_SL	_T	221	A	EUR_YR	0	2023	29320
118	Y50T64	_T	_T	NUM_PER_MD60	_T	110	A	PS	3	2023	363
119	Y_LT18	_T	_T	NUM_PER_MD60	_T	30	A	PS	3	2023	197
120	Y_GE15	_T	_T	MED_PENS_RET	4	_T	A	EUR_YR	0	2023	4740
121	Y50T64	_T	_T	MED_SL	_T	221	A	EUR_YR	0	2023	32970
122	Y65T74	_T	_T	MEAN_SL	_T	_T	A	EUR_YR	0	2023	30800
123	Y30T39	_T	_T	MEAN_SL	_T	221	A	EUR_YR	0	2023	38090
124	Y50T64	_T	_T	MED_ACTI_INC	_T	_T	A	EUR_YR	0	2023	26190
125	_T	0	_T	MEAN_SL	_T	_T	A	EUR_YR	0	2023	28500
126	Y30T39	_T	_T	NUM_PER_MD60	_T	30	A	PS	3	2023	81
127	Y_GE75	_T	_T	MED_SL	_T	21	A	EUR_YR	0	2023	24030
128	Y_GE15	_T	_T	NUM_PER_ACT_INC	7	_T	A	PS	3	2023	1240
129	Y_GE75	_T	_T	MED_SL	_T	111	A	EUR_YR	0	2023	21940
130	Y30T39	_T	_T	MED_ACTI_INC	_T	_T	A	EUR_YR	0	2023	25780
131	Y_LT18	_T	_T	MED_SL	_T	111	N	EUR_YR	0	2023	
132	Y30T39	_T	_T	MEAN_PENS_RET	_T	_T	A	EUR_YR	0	2023	4120
133	_T	UU_20000T49999	_T	MEAN_SL	_T	_T	A	EUR_YR	0	2023	27980
134	_T	_T	_T	MED_SL	_T	222	A	EUR_YR	0	2023	26420
135	Y40T49	_T	_T	NUM_PER	_T	111	A	PS	3	2023	425
136	Y_GE75	_T	_T	NUM_PER_MD60	_T	21	A	PS	3	2023	7
137	Y65T74	_T	_T	NUM_PER_MD60	_T	111	A	PS	3	2023	308
138	Y40T49	_T	_T	PR_MD60	_T	111	A	PT	0	2023	19.1
139	Y_GE75	_T	_T	MEAN_SL	_T	21	A	EUR_YR	0	2023	26140
140	Y_LT18	_T	_T	MED_SL	_T	221	N	EUR_YR	0	2023	
141	Y_GE15	_T	4T5_EEC	PR_MD60	_T	_T	A	PT	0	2023	7.3
142	Y18T29	_T	_T	PR_MD60	_T	21	A	PT	0	2023	28.1
143	Y50T64	_T	_T	MEAN_ACTI_INC	_T	_T	A	EUR_YR	0	2023	32100
144	Y_GE75	_T	_T	MEAN_ACTI_INC	_T	_T	A	EUR_YR	0	2023	31760
145	Y18T29	_T	_T	NUM_PER	_T	30	A	PS	3	2023	682
146	Y_GE15	_T	_T	NUM_PER	4	_T	A	PS	3	2023	7371
147	Y65T74	_T	_T	NUM_PER	_T	21	A	PS	3	2023	69
148	Y_LT18	_T	_T	MEAN_SL	_T	110	N	EUR_YR	0	2023	
149	Y_LT18	_T	_T	NUM_PER	_T	11	N	PS	3	2023	
150	Y_GE75	_T	_T	NUM_PER_MD60	_T	110	A	PS	3	2023	89
151	Y40T49	_T	_T	MED_SL	_T	110	A	EUR_YR	0	2023	25360
152	Y18T29	_T	_T	NUM_PER_MD60	_T	21	A	PS	3	2023	352
153	Y50T64	_T	_T	PR_MD60	_T	21	A	PT	0	2023	22.8
154	_T	UU_100000T199999	_T	NUM_PER	_T	_T	A	PS	3	2023	2734
155	Y_LT10	_T	_T	NUM_PER_MD60	_T	_T	A	PS	3	2023	1467
156	Y65T74	_T	_T	MED_SL	_T	222	A	EUR_YR	0	2023	27020
157	Y_GE15	_T	_T	NUM_PER_ACT_INC	_T	_T	A	PS	3	2023	31687
158	Y_LT18	_T	_T	MED_SL	_T	11	N	EUR_YR	0	2023	
159	Y40T49	_T	_T	MEAN_SL	_T	11	A	EUR_YR	0	2023	28200
160	Y_GE15	_T	_T	MEAN_PENS_RET	6	_T	A	EUR_YR	0	2023	9410
161	_T	UU_LT20000	_T	NUM_PER_MD60	_T	_T	A	PS	3	2023	1531
162	Y_GE15	_T	4T5_EEC	NUM_PER	_T	_T	A	PS	3	2023	6121
163	Y_GE15	_T	_T	MED_ACTI_INC	6	_T	A	EUR_YR	0	2023	22370
164	Y_LT18	_T	_T	NUM_PER	_T	111	N	PS	3	2023	
165	Y40T49	_T	_T	NUM_PER_MD60	_T	110	A	PS	3	2023	170
166	Y_GE15	_T	N_II	MED_SL	_T	_T	A	EUR_YR	0	2023	31710
167	_T	_T	_T	NUM_PER_MD60	_T	222	A	PS	3	2023	3695
168	_T	_T	_T	NUM_PER_MD60	_T	221	A	PS	3	2023	1015
169	_T	_T	_T	MED_SL	_T	21	A	EUR_YR	0	2023	18770
170	Y65T74	_T	_T	NUM_PER_MD60	_T	221	A	PS	3	2023	247
171	Y40T49	_T	_T	NUM_PER_MD60	_T	30	A	PS	3	2023	61
172	Y30T39	_T	_T	NUM_PER	_T	110	A	PS	3	2023	796
173	Y18T29	_T	_T	NUM_PER	_T	21	A	PS	3	2023	1252
174	_T	_T	_T	MED_SL	_T	111	A	EUR_YR	0	2023	22940
175	Y40T49	_T	_T	MED_SL	_T	21	A	EUR_YR	0	2023	19650
176	Y65T74	_T	_T	NUM_PER	_T	30	A	PS	3	2023	288
177	Y50T64	_T	_T	PR_MD60	_T	110	A	PT	0	2023	24.5
178	Y50T64	_T	_T	MED_PENS_RET	_T	_T	A	EUR_YR	0	2023	14580
179	_T	UU_20000T199999	_T	MEAN_SL	_T	_T	A	EUR_YR	0	2023	27790
180	_T	UU_20000T49999	_T	NUM_PER	_T	_T	A	PS	3	2023	3629
181	Y65T74	_T	_T	NUM_PER_ACT_INC	_T	_T	A	PS	3	2023	979
182	Y18T29	_T	_T	NUM_PER	_T	222	A	PS	3	2023	3402
183	_T	_T	_T	NUM_PER_MD60	_T	21	A	PS	3	2023	2081
184	Y_GE75	_T	_T	MEAN_SL	_T	111	A	EUR_YR	0	2023	25330
185	Y65T74	_T	_T	NUM_PER	_T	222	A	PS	3	2023	391
186	Y50T64	_T	_T	MED_SL	_T	11	A	EUR_YR	0	2023	23480
187	Y30T39	_T	_T	PR_MD60	_T	_T	A	PT	0	2023	13.9
188	_T	UU_LT5000	_T	NUM_PER	_T	_T	A	PS	3	2023	4633
189	Y50T64	_T	_T	MED_SL	_T	_T	A	EUR_YR	0	2023	28010
190	_T	_T	_T	NUM_PER_MD60	_T	110	A	PS	3	2023	1004
191	Y_GE15	_T	N_I	PR_MD60	_T	_T	A	PT	0	2023	5.1
192	_T	_T	_T	MED_SL	_T	30	A	EUR_YR	0	2023	23600
193	Y_GE15	_T	_T	MEAN_SL	6	_T	A	EUR_YR	0	2023	24860
194	Y50T64	_T	_T	MEAN_SL	_T	221	A	EUR_YR	0	2023	39660
195	Y65T74	_T	_T	PR_MD60	_T	110	A	PT	0	2023	20.1
196	Y40T49	_T	_T	MED_SL	_T	30	A	EUR_YR	0	2023	23980
197	Y_GE15	_T	_T	MEAN_SL	9	_T	A	EUR_YR	0	2023	23390
198	_T	_T	_T	MED_SL	_T	221	A	EUR_YR	0	2023	29880
199	Y65T74	_T	_T	NUM_PER_MD60	_T	30	A	PS	3	2023	39
200	_T	UU_10000T19999	_T	MED_SL	_T	_T	A	EUR_YR	0	2023	25010
201	Y30T39	_T	_T	MEAN_ACTI_INC	_T	_T	A	EUR_YR	0	2023	29390
202	_T	UU_20000T49999	_T	MED_SL	_T	_T	A	EUR_YR	0	2023	24850
203	_T	6C	_T	NUM_PER_MD60	_T	_T	A	PS	3	2023	1664
204	Y40T49	_T	_T	PR_MD60	_T	110	A	PT	0	2023	21
205	Y_GE15	_T	_T	MEAN_ACTI_INC	3	_T	A	EUR_YR	0	2023	52570
206	Y_GE75	_T	_T	MEAN_PENS_RET	_T	_T	A	EUR_YR	0	2023	22560
207	Y18T29	_T	_T	NUM_PER	_T	111	A	PS	3	2023	513
208	Y40T49	_T	_T	MED_SL	_T	222	A	EUR_YR	0	2023	27680
209	_T	UU_5000T9999	_T	NUM_PER_MD60	_T	_T	A	PS	3	2023	512
210	Y40T49	_T	_T	PR_MD60	_T	30	A	PT	0	2023	17.9
211	Y_LT18	_T	_T	MED_ACTI_INC	_T	_T	A	EUR_YR	0	2023	800
212	Y18T29	_T	_T	MEAN_SL	_T	221	A	EUR_YR	0	2023	30890
213	Y18T29	_T	_T	PR_MD60	_T	_T	A	PT	0	2023	17.5
214	Y65T74	_T	_T	MED_SL	_T	221	A	EUR_YR	0	2023	27970
215	Y_GE15	_T	_T	NUM_PER	1T2	_T	A	PS	3	2023	2371
216	_T	UU_LT5000	_T	NUM_PER_MD60	_T	_T	A	PS	3	2023	557
217	Y_GE15	_T	_T	MEAN_ACTI_INC	_T	_T	A	EUR_YR	0	2023	28470
218	Y_GE75	_T	_T	MEAN_SL	_T	11	A	EUR_YR	0	2023	26120
219	Y_GE15	_T	_T	MEAN_ACTI_INC	1T2	_T	A	EUR_YR	0	2023	28670
220	Y_GE15	_T	_T	NUM_PER_MD60	7	_T	A	PS	3	2023	1684
221	Y65T74	_T	_T	MEAN_PENS_RET	_T	_T	A	EUR_YR	0	2023	21530
222	Y40T49	_T	_T	NUM_PER_MD60	_T	11	A	PS	3	2023	251
223	Y_GE15	_T	344_EEC	MED_SL	_T	_T	A	EUR_YR	0	2023	25960
224	Y50T64	_T	_T	MEAN_SL	_T	30	A	EUR_YR	0	2023	26420
225	Y40T49	_T	_T	NUM_PER	_T	_T	A	PS	3	2023	8137
226	Y18T29	_T	_T	NUM_PER_MD60	_T	111	A	PS	3	2023	113
227	_T	0	_T	NUM_PER_MD60	_T	_T	A	PS	3	2023	1436
228	Y18T29	_T	_T	PR_MD60	_T	221	A	PT	0	2023	9.2
229	Y65T74	_T	_T	PR_MD60	_T	222	A	PT	0	2023	10.1
230	_T	UU_GE200000	_T	NUM_PER_MD60	_T	_T	A	PS	3	2023	3052
231	Y18T29	_T	_T	PR_MD60	_T	111	A	PT	0	2023	22
232	Y30T39	_T	_T	MEAN_SL	_T	21	A	EUR_YR	0	2023	18950
233	Y_GE15	_T	_T	NUM_PER_ACT_INC	6	_T	A	PS	3	2023	5376
234	Y30T39	_T	_T	NUM_PER_MD60	_T	111	A	PS	3	2023	61
235	Y65T74	_T	_T	MED_ACTI_INC	_T	_T	A	EUR_YR	0	2023	7110
236	Y50T64	_T	_T	MEAN_PENS_RET	_T	_T	A	EUR_YR	0	2023	16360
237	Y40T49	_T	_T	NUM_PER_MD60	_T	21	A	PS	3	2023	238
238	Y18T29	_T	_T	MED_SL	_T	21	A	EUR_YR	0	2023	20350
239	Y65T74	_T	_T	MEAN_ACTI_INC	_T	_T	A	EUR_YR	0	2023	16960
240	Y18T29	_T	_T	NUM_PER	_T	221	A	PS	3	2023	1606
241	Y40T49	_T	_T	NUM_PER_MD60	_T	111	A	PS	3	2023	81
242	Y65T74	_T	_T	NUM_PER_RET	_T	_T	A	PS	3	2023	6936
243	Y50T64	_T	_T	MED_SL	_T	110	A	EUR_YR	0	2023	23600
244	Y65T74	_T	_T	PR_MD60	_T	11	A	PT	0	2023	21.1
245	Y30T39	_T	_T	NUM_PER	_T	222	A	PS	3	2023	4388
246	Y_GE15	_T	_T	MED_SL	_T	_T	A	EUR_YR	0	2023	26190
247	Y18T29	_T	_T	MED_SL	_T	11	A	EUR_YR	0	2023	23020
248	Y_GE15	_T	_T	NUM_PER_RET	9	_T	A	PS	3	2023	265
249	_T	_T	_T	MED_SL	_T	11	A	EUR_YR	0	2023	23450
250	Y30T39	_T	_T	MED_SL	_T	11	A	EUR_YR	0	2023	25310
251	_T	_T	_T	NUM_PER	_T	110	A	PS	3	2023	5173
252	Y_GE75	_T	_T	NUM_PER_RET	_T	_T	A	PS	3	2023	6254
253	Y40T49	_T	_T	NUM_PER	_T	21	A	PS	3	2023	861
254	Y40T49	_T	_T	MEAN_PENS_RET	_T	_T	A	EUR_YR	0	2023	6330
255	Y10T17	_T	_T	MED_SL	_T	_T	A	EUR_YR	0	2023	22830
256	Y18T29	_T	_T	MED_ACTI_INC	_T	_T	A	EUR_YR	0	2023	17860
257	Y_GE15	_T	_T	MED_SL	7	_T	A	EUR_YR	0	2023	25420
258	Y50T64	_T	_T	MED_SL	_T	21	A	EUR_YR	0	2023	22130
259	_T	_T	_T	NUM_PER_MD60	_T	30	A	PS	3	2023	718
260	Y65T74	_T	_T	MED_SL	_T	11	A	EUR_YR	0	2023	22200
261	Y65T74	_T	_T	NUM_PER_MD60	_T	_T	A	PS	3	2023	800
262	Y50T64	_T	_T	PR_MD60	_T	111	A	PT	0	2023	21.6
263	Y18T29	_T	_T	PR_MD60	_T	110	A	PT	0	2023	17.2
264	Y_GE15	_T	_T	MED_SL	6	_T	A	EUR_YR	0	2023	24030
265	Y_LT18	_T	_T	MEAN_SL	_T	221	N	EUR_YR	0	2023	
266	Y30T39	_T	_T	NUM_PER_ACT_INC	_T	_T	A	PS	3	2023	7183
267	Y_GE15	_T	_T	NUM_PER_RET	6	_T	A	PS	3	2023	316
268	Y40T49	_T	_T	MED_ACTI_INC	_T	_T	A	EUR_YR	0	2023	28070
269	Y30T39	_T	_T	NUM_PER_RET	_T	_T	A	PS	3	2023	229
270	Y40T49	_T	_T	NUM_PER	_T	11	A	PS	3	2023	1233
271	Y_GE15	_T	_T	MEAN_SL	4	_T	A	EUR_YR	0	2023	31880
272	_T	_T	_T	NUM_PER	_T	222	A	PS	3	2023	27301
273	Y65T74	_T	_T	PR_MD60	_T	30	A	PT	0	2023	13.6
274	Y_GE15	_T	0T100_EEC	MEAN_SL	_T	_T	A	EUR_YR	0	2023	21560
275	Y30T39	_T	_T	PR_MD60	_T	110	A	PT	0	2023	15.5
276	Y_GE15	_T	_T	MED_SL	1T2	_T	A	EUR_YR	0	2023	24780
277	Y_LT10	_T	_T	MEAN_SL	_T	_T	A	EUR_YR	0	2023	27020
278	Y_GE15	_T	_T	NUM_PER_ACT_INC	3	_T	A	PS	3	2023	6335
279	Y_GE15	_T	_T	MED_ACTI_INC	5	_T	A	EUR_YR	0	2023	20160
280	Y_GE15	_T	_T	MEAN_ACTI_INC	7	_T	A	EUR_YR	0	2023	9040
281	Y30T39	_T	_T	PR_MD60	_T	21	A	PT	0	2023	40.4
282	Y50T64	_T	_T	PR_MD60	_T	30	A	PT	0	2023	19
283	Y_GE15	_T	353_EEC	NUM_PER_MD60	_T	_T	A	PS	3	2023	1501
284	_T	0	_T	MED_SL	_T	_T	A	EUR_YR	0	2023	25880
285	Y50T64	_T	_T	NUM_PER	_T	21	A	PS	3	2023	897
286	Y40T49	_T	_T	NUM_PER_MD60	_T	221	A	PS	3	2023	51
287	Y50T64	_T	_T	NUM_PER_MD60	_T	11	A	PS	3	2023	685
288	Y_LT18	_T	_T	MED_SL	_T	222	A	EUR_YR	0	2023	25270
289	_T	_T	_T	MED_SL	_T	_T	A	EUR_YR	0	2023	25760
290	Y_GE15	_T	_T	MED_PENS_RET	1T2	_T	A	EUR_YR	0	2023	12810
291	Y65T74	_T	_T	PR_MD60	_T	111	A	PT	0	2023	21.7
292	Y65T74	_T	_T	PR_MD60	_T	221	A	PT	0	2023	5.6
293	_T	_T	_T	MEAN_SL	_T	_T	A	EUR_YR	0	2023	29620
294	Y18T29	_T	_T	MED_SL	_T	222	A	EUR_YR	0	2023	25760
295	_T	UU_LT20000	_T	MED_SL	_T	_T	A	EUR_YR	0	2023	25470
296	Y40T49	_T	_T	NUM_PER	_T	30	A	PS	3	2023	342
297	_T	UU_20000T199999	_T	MED_SL	_T	_T	A	EUR_YR	0	2023	24610
298	Y65T74	_T	_T	NUM_PER_MD60	_T	11	A	PS	3	2023	459
299	Y18T29	_T	_T	MEAN_SL	_T	11	A	EUR_YR	0	2023	23500
300	Y_GE75	_T	_T	NUM_PER_MD60	_T	_T	A	PS	3	2023	721
301	Y30T39	_T	_T	MEAN_SL	_T	30	A	EUR_YR	0	2023	28140
302	Y_LT18	_T	_T	NUM_PER_MD60	_T	111	N	PS	3	2023	
303	Y_LT30	_T	_T	MEAN_PENS_RET	_T	_T	A	EUR_YR	0	2023	4210
304	Y_GE15	_T	_T	NUM_PER_ACT_INC	9	_T	A	PS	3	2023	2098
305	Y50T64	_T	_T	NUM_PER_MD60	_T	111	A	PS	3	2023	322
306	Y40T49	_T	_T	MED_SL	_T	111	A	EUR_YR	0	2023	25640
307	_T	_T	_T	MEAN_SL	_T	21	A	EUR_YR	0	2023	21030
308	Y_GE15	_T	_T	NUM_PER	_T	_T	A	PS	3	2023	52818
309	Y_LT18	_T	_T	NUM_PER	_T	222	A	PS	3	2023	10242
310	Y18T29	_T	_T	NUM_PER_ACT_INC	_T	_T	A	PS	3	2023	5893
311	Y65T74	_T	_T	MED_SL	_T	21	A	EUR_YR	0	2023	22700
312	Y65T74	_T	_T	NUM_PER	_T	221	A	PS	3	2023	4401
313	Y_GE75	_T	_T	NUM_PER_ACT_INC	_T	_T	A	PS	3	2023	155
314	Y18T29	_T	_T	NUM_PER_MD60	_T	221	A	PS	3	2023	149
315	Y_GE15	_T	_T	NUM_PER	9	_T	A	PS	3	2023	7728
316	Y40T49	_T	_T	MEAN_SL	_T	111	A	EUR_YR	0	2023	27760
317	Y40T49	_T	_T	PR_MD60	_T	222	A	PT	0	2023	10.9
318	Y_GE15	_T	_T	MED_PENS_RET	7	_T	A	EUR_YR	0	2023	19360
319	_T	UU_20000T199999	_T	NUM_PER_MD60	_T	_T	A	PS	3	2023	2110
320	Y_GE75	_T	_T	NUM_PER	_T	30	A	PS	3	2023	244
321	Y_GE15	_T	N_II	NUM_PER_MD60	_T	_T	A	PS	3	2023	468
322	Y_LT18	_T	_T	MED_SL	_T	30	A	EUR_YR	0	2023	19050
323	Y_GE75	_T	_T	NUM_PER_MD60	_T	30	A	PS	3	2023	21
324	_T	_T	_T	MEAN_SL	_T	222	A	EUR_YR	0	2023	29990
325	Y_GE75	_T	_T	NUM_PER	_T	21	A	PS	3	2023	70
326	Y_GE15	_T	_T	MEAN_ACTI_INC	5	_T	A	EUR_YR	0	2023	19730
