﻿_id	cod_var	lib_var	cod_mod	lib_mod
1	BASE_PER	Période de référence de l'indice	2025	Année 2025
2	COICOP_2018	COICOP 2018	01.1.4.4	Lait d’origine non animale (ND)
3	COICOP_2018	COICOP 2018	01.1.4.5	Fromage (ND)
4	COICOP_2018	COICOP 2018	06.1.3.1	Produits d’assistance à la vision (D)
5	COICOP_2018	COICOP 2018	06.1.3.2	Produits d’assistance à l’audition et la communication (D)
6	COICOP_2018	COICOP 2018	01.1.4.6	Yaourt et produits similaires (ND)
7	COICOP_2018	COICOP 2018	01.1.4.7	Desserts et boissons à base de lait (ND)
8	COICOP_2018	COICOP 2018	06.1.3.3	Produits d’assistance à la mobilité et à la vie quotidienne (D)
9	COICOP_2018	COICOP 2018	01.1.4.8	Œufs (ND)
10	COICOP_2018	COICOP 2018	06.2.1.9	Autres services de soins préventifs (S)
11	COICOP_2018	COICOP 2018	07.2.2	Carburants et lubrifiants pour véhicules personnels (ND)
12	COICOP_2018	COICOP 2018	07.2.1	Pièces et accessoires pour véhicules personnels (SD)
13	COICOP_2018	COICOP 2018	09.7.2.2	Revues et publications périodiques (ND)
14	COICOP_2018	COICOP 2018	09.7.2.1	Journaux (ND)
15	COICOP_2018	COICOP 2018	07.2.4	Autres services relatifs au matériel de transport personnel (S)
16	COICOP_2018	COICOP 2018	01.2.2.0	Café et succédanés de café (ND)
17	COICOP_2018	COICOP 2018	07.2.3	Entretien et réparation de véhicules personnels (S)
18	COICOP_2018	COICOP 2018	01.1.4.1	Lait cru et entier (ND)
19	COICOP_2018	COICOP 2018	01.1.4.2	Lait écrémé (ND)
20	COICOP_2018	COICOP 2018	01.1.4.3	Autres laits et crèmes (ND)
21	COICOP_2018	COICOP 2018	08.3.2.0	Services de communication mobile (S)
22	COICOP_2018	COICOP 2018	10.5	Enseignement non défini par niveau
23	COICOP_2018	COICOP 2018	12.1.1.0	Assurance vie et accidents (S)
24	COICOP_2018	COICOP 2018	09.8.0.0	Forfaits touristiques (S)
25	COICOP_2018	COICOP 2018	10.4	Enseignement supérieur
26	COICOP_2018	COICOP 2018	05.5.1.0	Outillage et matériel motorisés (D)
27	COICOP_2018	COICOP 2018	10.2	Enseignement secondaire
28	COICOP_2018	COICOP 2018	10.1	Enseignement préscolaire et primaire
29	COICOP_2018	COICOP 2018	06.1.2.1	Produits de diagnostic médical (ND)
30	COICOP_2018	COICOP 2018	06.1.2.2	Dispositifs de prévention et de protection (ND)
31	COICOP_2018	COICOP 2018	06.1.2.3	Dispositifs de traitement à usage personnel (ND)
32	COICOP_2018	COICOP 2018	07.1.1	Automobiles (D)
33	COICOP_2018	COICOP 2018	07.1.3	Bicyclettes (D)
34	COICOP_2018	COICOP 2018	07.1.2	Motocycles (D)
35	COICOP_2018	COICOP 2018	04.1.1.0	Loyers effectivement payés par les locataires pour des résidences principales (S)
36	COICOP_2018	COICOP 2018	09.7.1.1	Manuels éducatifs et manuels scolaires (SD)
37	COICOP_2018	COICOP 2018	09.6.3.0	Services photographiques (S)
38	COICOP_2018	COICOP 2018	01.2.1.0	Jus de fruits et de légumes (ND)
39	COICOP_2018	COICOP 2018	01.1.3.1	Poisson, vivant, frais, réfrigéré ou surgelé (ND)
40	COICOP_2018	COICOP 2018	01.1.3.2	Poisson, séché, salé, en saumure ou fumé (ND)
41	COICOP_2018	COICOP 2018	01.1.3.3	Préparations à base de poisson (ND)
42	COICOP_2018	COICOP 2018	01.1.3.4	Autres fruits de mer, vivants, frais, réfrigérés ou surgelés (ND)
43	COICOP_2018	COICOP 2018	08.3.3.0	Services de fourniture d’accès à internet et services de stockage en ligne (S)
44	COICOP_2018	COICOP 2018	05.5.2.1	Outillage non motorisé (SD)
45	COICOP_2018	COICOP 2018	12.1.2.0	Assurance liée à la santé (S)
46	COICOP_2018	COICOP 2018	05.5.2.2	Accessoires divers (SD)
47	COICOP_2018	COICOP 2018	09.7.1.9	Autres livres (SD)
48	COICOP_2018	COICOP 2018	13.2.9.1	Articles de voyage, articles pour bébés et autres effets personnels n.c.a. (SD)
49	COICOP_2018	COICOP 2018	06.1.1.1	Médicaments, vaccins et autres préparations pharmaceutiques (ND)
50	COICOP_2018	COICOP 2018	01.1.6.2	Agrumes frais (ND)
51	COICOP_2018	COICOP 2018	01.1.6.3	Fruits à noyau et fruits à pépins, frais (ND)
52	COICOP_2018	COICOP 2018	01.1.6.4	Baies fraîches (ND)
53	COICOP_2018	COICOP 2018	01.1.6.5	Autres fruits, frais (ND)
54	COICOP_2018	COICOP 2018	01.1.6.6	Fruits surgelés (ND)
55	COICOP_2018	COICOP 2018	01.1.6.7	Fruits séchés et déshydratés (ND)
56	COICOP_2018	COICOP 2018	01.1.6.8	Fruits à coque, non décortiqués ou décortiqués (ND)
57	COICOP_2018	COICOP 2018	01.1.6.9	Fruits et fruits à coque, moulus, et dans d’autres préparations (ND)
58	COICOP_2018	COICOP 2018	09.1.1.1	Appareils photo et caméras (D)
59	COICOP_2018	COICOP 2018	09.1.1.2	Accessoires pour matériel photographique et cinématographique (D)
60	COICOP_2018	COICOP 2018	05.3.3.0	Réparation, installation et location d’appareils ménagers (S)
61	COICOP_2018	COICOP 2018	09.1.1.3	Appareils optiques (D)
62	COICOP_2018	COICOP 2018	09.6.2.0	Services fournis par les musées, les bibliothèques et les sites culturels (S)
63	COICOP_2018	COICOP 2018	01.1.6.1	Dattes, figues et fruits tropicaux, frais (ND)
64	COICOP_2018	COICOP 2018	01.2.9	Autres boissons non alcoolisées (ND)
65	COICOP_2018	COICOP 2018	10.1.0.2	Enseignement primaire
66	COICOP_2018	COICOP 2018	10.1.0.1	Enseignement préscolaire
67	COICOP_2018	COICOP 2018	08.3.4.0	Services de télécommunications groupés (S)
68	COICOP_2018	COICOP 2018	01.2.1	Jus de fruits et de légumes (ND)
69	COICOP_2018	COICOP 2018	01.2.2	Café et succédanés de café (ND)
70	COICOP_2018	COICOP 2018	01.2.3	Thé, maté et autres produits d’origine végétale pour infusion (ND)
71	COICOP_2018	COICOP 2018	01.2.5	Eau (ND)
72	COICOP_2018	COICOP 2018	01.2.6	Boissons gazeuses (ND)
73	COICOP_2018	COICOP 2018	01.1.5.3	Margarine et préparations similaires (ND)
74	COICOP_2018	COICOP 2018	08.1.9.1	Autres matériels d’information et de communication (D)
75	COICOP_2018	COICOP 2018	08.1.9.2	Autres accessoires d’information et de communication (SD)
76	COICOP_2018	COICOP 2018	01.1.5.9	Autres huiles et graisses animales (ND)
77	COICOP_2018	COICOP 2018	07.3.5.0	Transport combiné de passagers (S)
78	COICOP_2018	COICOP 2018	09.1.2.1	Camping-cars, caravanes et remorques (D)
79	COICOP_2018	COICOP 2018	01.2.3.0	Thé, maté et autres produits d’origine végétale pour infusion (ND)
80	COICOP_2018	COICOP 2018	09.1.2.3	Bateaux, yachts, moteurs hors-bord et autres équipements de sport nautique (D)
81	COICOP_2018	COICOP 2018	09.1.2.9	Autres gros biens durables pour les loisirs (D)
82	COICOP_2018	COICOP 2018	01.1.5.1	Huiles végétales (ND)
83	COICOP_2018	COICOP 2018	01.1.5.2	Beurre et autres huiles et matières grasses provenant du lait (ND)
84	COICOP_2018	COICOP 2018	09.6.1.0	Services fournis par les cinémas, les théâtres et les salles de concert (S)
85	COICOP_2018	COICOP 2018	08.3.5.0	Réparation et location de matériel d’information et de communication (S)
86	COICOP_2018	COICOP 2018	01.1.1	Céréales et produits à base de céréales (ND)
87	COICOP_2018	COICOP 2018	01.1.2	Animaux vivants, viandes et autres parties d’animaux terrestres abattus (ND)
88	COICOP_2018	COICOP 2018	01.1.3	Poisson et autres fruits de mer (ND)
89	COICOP_2018	COICOP 2018	01.1.4	Lait, autres produits laitiers et œufs (ND)
90	COICOP_2018	COICOP 2018	01.1.5	Huiles et graisses (ND)
91	COICOP_2018	COICOP 2018	01.1.6	Fruits et fruits à coque (ND)
92	COICOP_2018	COICOP 2018	01.1.7	Légumes, tubercules, bananes plantains, bananes à cuire et légumineuses (ND)
93	COICOP_2018	COICOP 2018	01.1.8	Sucre, confiserie et desserts (ND)
94	COICOP_2018	COICOP 2018	01.1.9	Plats préparés et autres produits alimentaires (ND)
95	COICOP_2018	COICOP 2018	01.1.8.1	Sucre de canne et sucre de betterave (ND)
96	COICOP_2018	COICOP 2018	01.1.8.2	Autres sucres et succédanés du sucre (ND)
97	COICOP_2018	COICOP 2018	01.1.8.3	Confitures et marmelades, gelées, purées et pâtes de fruits, miel (ND)
98	COICOP_2018	COICOP 2018	01.1.8.5	Chocolat, cacao et produits alimentaires à base de cacao (ND)
99	COICOP_2018	COICOP 2018	01.1.8.6	Glace, crème glacée et sorbets (ND)
100	COICOP_2018	COICOP 2018	01.1.8.9	Autres confiseries et desserts n.c.a. (ND)
101	COICOP_2018	COICOP 2018	04.5.5	Autres sources d’énergie pour les systèmes de chauffage et de refroidissement (ND)
102	COICOP_2018	COICOP 2018	04.5.4	Combustibles solides (ND)
103	COICOP_2018	COICOP 2018	04.5.3	Combustibles liquides (ND)
104	COICOP_2018	COICOP 2018	01.2.6.0	Boissons gazeuses (ND)
105	COICOP_2018	COICOP 2018	04.5.2	Gaz (ND)
106	COICOP_2018	COICOP 2018	04.5.1	Électricité (ND)
107	COICOP_2018	COICOP 2018	05.3.1	Gros appareils ménagers, électriques ou autres (D)
108	COICOP_2018	COICOP 2018	05.3.3	Réparation, installation et location d’appareils ménagers (S)
109	COICOP_2018	COICOP 2018	05.3.2	Petits appareils ménagers (SD)
110	COICOP_2018	COICOP 2018	13.2.1	Articles de bijouterie et montres (D)
111	COICOP_2018	COICOP 2018	04.5.4.3	Charbon de bois (ND)
112	COICOP_2018	COICOP 2018	04.5.4.2	Bois de chauffage, y compris granulés et briquettes (ND)
113	COICOP_2018	COICOP 2018	04.5.4.1	Charbon, briquettes de charbon, tourbe et briquettes de tourbe (ND)
114	COICOP_2018	COICOP 2018	09.2.2	Articles de sport, matériel de camping et matériel pour activités de plein air (SD)
115	COICOP_2018	COICOP 2018	13.2.9	Autres effets personnels n.c.a. (SD)
116	COICOP_2018	COICOP 2018	09.2.1	Jeux, jouets et articles de loisirs (SD)
117	COICOP_2018	COICOP 2018	09.4.5.0	Services vétérinaires et autres services pour animaux de compagnie (S)
118	COICOP_2018	COICOP 2018	06.1.3	Produits d’assistance (D)
119	COICOP_2018	COICOP 2018	06.1.2	Produits médicaux (ND)
120	COICOP_2018	COICOP 2018	06.1.1	Médicaments (ND)
121	COICOP_2018	COICOP 2018	01.1.7.1	Légumes à feuilles ou à tiges, frais ou réfrigérés (ND)
122	COICOP_2018	COICOP 2018	08.3.4	Services de télécommunications groupés (S)
123	COICOP_2018	COICOP 2018	01.1.7.2	Légumes à fruits, frais ou réfrigérés (ND)
124	COICOP_2018	COICOP 2018	08.3.3	Services de fourniture d’accès à internet et services de stockage en ligne (S)
125	COICOP_2018	COICOP 2018	08.3.2	Services de communication mobile (S)
126	COICOP_2018	COICOP 2018	01.1.7.3	Légumes à cosse verts, frais ou réfrigérés (ND)
127	COICOP_2018	COICOP 2018	01.1.7.4	Autres légumes, frais ou réfrigérés (ND)
128	COICOP_2018	COICOP 2018	08.3.1	Services de communication fixe (S)
129	COICOP_2018	COICOP 2018	01.1.7.5	Tubercules, bananes plantains et bananes à cuire, frais ou réfrigérés (ND)
130	COICOP_2018	COICOP 2018	01.1.7.6	Légumineuses (ND)
131	COICOP_2018	COICOP 2018	08.3.5	Réparation et location de matériel d’information et de communication (S)
132	COICOP_2018	COICOP 2018	01.1.7.8	Légumes, tubercules, bananes plantains et bananes à cuire, surgelés (ND)
133	COICOP_2018	COICOP 2018	01.1.7.9	Légumes, tubercules, bananes plantains, bananes à cuire et légumineuses, moulues et dans d’autres préparations (ND)
134	COICOP_2018	COICOP 2018	08.3.9	Autres services d’information et de communication (S)
135	COICOP_2018	COICOP 2018	01.2.5.0	Eau (ND)
136	COICOP_2018	COICOP 2018	05.4.0	Verrerie, vaisselle et ustensiles de ménage (SD)
137	COICOP_2018	COICOP 2018	13.1.2	Autres appareils, articles et produits pour soins corporels (ND)
138	COICOP_2018	COICOP 2018	13.1.1	Appareils électriques pour soins corporels (SD)
139	COICOP_2018	COICOP 2018	13.1.3	Salons de coiffure et instituts de soins et de beauté (S)
140	COICOP_2018	COICOP 2018	09.1.1	Matériel photographique, cinématographique et appareils optiques (D)
141	COICOP_2018	COICOP 2018	04.5.5.0	Autres sources d’énergie pour les systèmes de chauffage et de refroidissement (ND)
142	COICOP_2018	COICOP 2018	09.4.6.3	Services liés à la fréquentation de manifestations sportives (S)
143	COICOP_2018	COICOP 2018	09.1.2	Gros bien durables de loisirs (D)
144	COICOP_2018	COICOP 2018	09.4.6.2	Services liés à la pratique du sport (S)
145	COICOP_2018	COICOP 2018	09.4.6.1	Services récréatifs et de loisirs (S)
146	COICOP_2018	COICOP 2018	06.2.3	Autres services de soins ambulatoires (S)
147	COICOP_2018	COICOP 2018	06.2.2	Services dentaires ambulatoires (S)
148	COICOP_2018	COICOP 2018	06.2.1	Services de soins préventifs (S)
149	COICOP_2018	COICOP 2018	07.4.9.1	Services de déménagement et d’entreposage (S)
150	COICOP_2018	COICOP 2018	09.7	Journaux, livres et articles de papeterie
151	COICOP_2018	COICOP 2018	09.8	Forfaits touristiques
152	COICOP_2018	COICOP 2018	09.5	Biens culturels
153	COICOP_2018	COICOP 2018	09.6	Services culturels
154	COICOP_2018	COICOP 2018	09.7.4.0	Articles de papeterie et matériel de dessin (ND)
155	COICOP_2018	COICOP 2018	07.4.1	Services postaux et de coursiers (S)
156	COICOP_2018	COICOP 2018	09.3	Produits de jardinage et animaux de compagnie
157	COICOP_2018	COICOP 2018	09.4	Services récréatifs
158	COICOP_2018	COICOP 2018	09.1	Biens durables de loisirs
159	COICOP_2018	COICOP 2018	09.2	Autres biens de loisirs
160	COICOP_2018	COICOP 2018	07.4.9	Autres transports de marchandises (S)
161	COICOP_2018	COICOP 2018	12.2.9.9	Autres services financiers n.c.a. (S)
162	COICOP_2018	COICOP 2018	05.6.1.1	Produits de nettoyage et d’entretien ménagers (ND)
163	COICOP_2018	COICOP 2018	05.5.1	Outillage et matériel motorisés (D)
164	COICOP_2018	COICOP 2018	04.5.2.2	Hydrocarbures liquéfiés (ND)
165	COICOP_2018	COICOP 2018	04.5.2.1	Gaz naturel distribué (ND)
166	COICOP_2018	COICOP 2018	05.6.1.9	Autres articles de ménage non durables (ND)
167	COICOP_2018	COICOP 2018	05.5.3.0	Réparation et location d’outillage et de matériel motorisés et non motorisés (S)
168	COICOP_2018	COICOP 2018	04.4.4.9	Autres services liés au logement n.c.a. (S)
169	COICOP_2018	COICOP 2018	09.4.7.0	Jeux de hasard (S)
170	COICOP_2018	COICOP 2018	05.5.3	Réparation et location d’outillage et de matériel motorisés et non motorisés (S)
171	COICOP_2018	COICOP 2018	06.3.2	Services de soins de longue durée hospitaliers (S)
172	COICOP_2018	COICOP 2018	06.3.1	Services de soins curatifs et de réadaptation hospitaliers (S)
173	COICOP_2018	COICOP 2018	05.5.2	Outillage non motorisé et accessoires divers (SD)
174	COICOP_2018	COICOP 2018	04.4.4.1	Charges d’entretien des immeubles collectifs (S)
175	COICOP_2018	COICOP 2018	08.1.5	Supports d’enregistrement vierges (SD)
176	COICOP_2018	COICOP 2018	08.1.4	Appareils de réception, d’enregistrement et de reproduction du son et de l’image (D)
177	COICOP_2018	COICOP 2018	01.1.9.1	Plats préparés (ND)
178	COICOP_2018	COICOP 2018	01.1.9.2	Aliments pour nourrissons (ND)
179	COICOP_2018	COICOP 2018	08.1.3	Matériel de traitement de l’information (D)
180	COICOP_2018	COICOP 2018	01.1.9.3	Sel, condiments et sauces (ND)
181	COICOP_2018	COICOP 2018	01.1.9.4	Épices, herbes aromatiques et graines alimentaires (ND)
182	COICOP_2018	COICOP 2018	08.1.9	Autres matériels et accessoires d’information et de communication (D)
183	COICOP_2018	COICOP 2018	01.1.9.9	Autres produits alimentaires n.c.a. (ND)
184	COICOP_2018	COICOP 2018	07.3.1	Transport de passagers par chemin de fer (S)
185	COICOP_2018	COICOP 2018	09.7.3.0	Imprimés divers (ND)
186	COICOP_2018	COICOP 2018	07.3.3	Transport aérien de passagers (S)
187	COICOP_2018	COICOP 2018	07.3.2	Transport routier de passagers (S)
188	COICOP_2018	COICOP 2018	07.3.5	Transport combiné de passagers (S)
189	COICOP_2018	COICOP 2018	07.3.4	Transport de passagers par mer et voies navigables intérieures (S)
190	COICOP_2018	COICOP 2018	08.3.9.9	Autres services d’information et de communication n.c.a. (S)
191	COICOP_2018	COICOP 2018	08.3	Services d’information et de communication
192	COICOP_2018	COICOP 2018	08.1.2	Matériel de téléphonie mobile (D)
193	COICOP_2018	COICOP 2018	08.1	Matériel d’information et de communication
194	COICOP_2018	COICOP 2018	08.1.1	Matériel de téléphonie fixe (D)
195	COICOP_2018	COICOP 2018	05.6.2.1	Services domestiques fournis par du personnel salarié (S)
196	COICOP_2018	COICOP 2018	08.3.9.2	Abonnements à des contenus audiovisuels, services de streaming et location de contenus audiovisuels (S)
197	COICOP_2018	COICOP 2018	06.4.2	Services de transport d’urgence des patients et de secours d’urgence (S)
198	COICOP_2018	COICOP 2018	13.3.0	Protection sociale (S)
199	COICOP_2018	COICOP 2018	04.5.3.0	Combustibles liquides (ND)
200	COICOP_2018	COICOP 2018	05.6.2.9	Autres services domestiques (S)
201	COICOP_2018	COICOP 2018	05.6.2	Services domestiques et services aux ménages (S)
202	COICOP_2018	COICOP 2018	06.4.1	Services d’imagerie diagnostique et de laboratoires d’analyses médicales (S)
203	COICOP_2018	COICOP 2018	05.6.1	Articles ménagers non durables (ND)
204	COICOP_2018	COICOP 2018	00	Ensemble
205	COICOP_2018	COICOP 2018	01	Produits alimentaires et boissons non alcoolisées
206	COICOP_2018	COICOP 2018	02	Boissons alcoolisées, tabac et stupéfiants
207	COICOP_2018	COICOP 2018	03	Articles d’habillement et chaussures
208	COICOP_2018	COICOP 2018	04	Logement, eau, gaz, électricité et autres combustibles
209	COICOP_2018	COICOP 2018	05	Meubles, articles de ménage et entretien courant du foyer
210	COICOP_2018	COICOP 2018	06	Santé
211	COICOP_2018	COICOP 2018	07	Transports
212	COICOP_2018	COICOP 2018	08	Information et communication
213	COICOP_2018	COICOP 2018	09	Loisirs, sport et culture
214	COICOP_2018	COICOP 2018	13.1.3.2	Soins de beauté corporels (S)
215	COICOP_2018	COICOP 2018	07.2.2.3	Autres carburants pour véhicules personnels (ND)
216	COICOP_2018	COICOP 2018	07.2.2.4	Lubrifiants (ND)
217	COICOP_2018	COICOP 2018	04.1.1	Loyers effectivement payés par les locataires pour des résidences principales (S)
218	COICOP_2018	COICOP 2018	13.1.3.1	Services de coiffure (S)
219	COICOP_2018	COICOP 2018	12.1.1	Assurance-vie et assurance accidents (S)
220	COICOP_2018	COICOP 2018	07.2.2.1	Gazole (ND)
221	COICOP_2018	COICOP 2018	07.2.2.2	Essence (ND)
222	COICOP_2018	COICOP 2018	12.1.4	Assurance liée aux transports (S)
223	COICOP_2018	COICOP 2018	07.3	Services de transport de passagers
224	COICOP_2018	COICOP 2018	12.1.3	Assurance liée aux logements (S)
225	COICOP_2018	COICOP 2018	07.4	Services de transport de marchandises
226	COICOP_2018	COICOP 2018	12.1.2	Assurance liée à la santé (S)
227	COICOP_2018	COICOP 2018	07.1	Achats de véhicules
228	COICOP_2018	COICOP 2018	12.1.9	Autres assurances (S)
229	COICOP_2018	COICOP 2018	07.2	Dépenses d’utilisation des véhicules
230	COICOP_2018	COICOP 2018	10	Services de l'enseignement
231	COICOP_2018	COICOP 2018	10.4.0.0	Enseignement supérieur (S)
232	COICOP_2018	COICOP 2018	11	Services de restauration et d'hébergement
233	COICOP_2018	COICOP 2018	12	Assurance et services financiers
234	COICOP_2018	COICOP 2018	13	Soins corporels, protection sociale et biens et services divers
235	COICOP_2018	COICOP 2018	05.1.2.0	Réparation, installation et location de meubles, d’articles d’ameublement et de tapis (S)
236	COICOP_2018	COICOP 2018	12.1.9.0	Autres assurances (S)
237	COICOP_2018	COICOP 2018	09.6.2	Services fournis par les musées, les bibliothèques et les sites culturels (S)
238	COICOP_2018	COICOP 2018	09.6.1	Services fournis par les cinémas, les théâtres et les salles de concert (S)
239	COICOP_2018	COICOP 2018	09.6.3	Services photographiques (S)
240	COICOP_2018	COICOP 2018	04.4.2.0	Collecte des ordures ménagères (S)
241	COICOP_2018	COICOP 2018	09.6.9	Autres services culturels (S)
242	COICOP_2018	COICOP 2018	10.5.0	Enseignement non défini par niveau (S)
243	COICOP_2018	COICOP 2018	12.2.9	Autres services financiers (S)
244	COICOP_2018	COICOP 2018	02.3.0.9	Autres produits du tabac (ND)
245	COICOP_2018	COICOP 2018	01.2.9.0	Autres boissons non alcoolisées (ND)
246	COICOP_2018	COICOP 2018	13.1.2.0	Autres appareils, articles et produits pour soins corporels (ND)
247	COICOP_2018	COICOP 2018	13.9.0.9	Autres services n.c.a. (S)
248	COICOP_2018	COICOP 2018	07.2.1.1	Pneus (SD)
249	COICOP_2018	COICOP 2018	07.2.1.2	Pièces pour véhicules personnels (SD)
250	COICOP_2018	COICOP 2018	07.2.1.3	Accessoires pour véhicules personnels (SD)
251	COICOP_2018	COICOP 2018	11.1.1.2	Restaurants, cafés et établissements similaires — service limité (S)
252	COICOP_2018	COICOP 2018	06.4	Autres services de santé
253	COICOP_2018	COICOP 2018	12.2.2	Frais explicites des institutions bancaires (S)
254	COICOP_2018	COICOP 2018	11.1.1.1	Restaurants, cafés et établissements similaires — service complet (S)
255	COICOP_2018	COICOP 2018	06.2	Services de soins ambulatoires
256	COICOP_2018	COICOP 2018	06.3	Services de soins hospitaliers
257	COICOP_2018	COICOP 2018	02.3.0.2	Cigares (ND)
258	COICOP_2018	COICOP 2018	02.3.0.1	Cigarettes (ND)
259	COICOP_2018	COICOP 2018	06.1	Médicaments et produits de santé
260	COICOP_2018	COICOP 2018	13.2.1.1	Articles de bijouterie et montres (D)
261	COICOP_2018	COICOP 2018	13.2.1.2	Réparation et location de bijoux, horloges et montres (S)
262	COICOP_2018	COICOP 2018	05.1.1.2	Meubles de jardin et de camping (D)
263	COICOP_2018	COICOP 2018	05.1.1.1	Meubles de maison (D)
264	COICOP_2018	COICOP 2018	04.5.1.0	Électricité (ND)
265	COICOP_2018	COICOP 2018	09.5.1	Instruments de musique (D)
266	COICOP_2018	COICOP 2018	09.5.2	Médias audiovisuels (SD)
267	COICOP_2018	COICOP 2018	05.1.1.4	Articles d’ameublement, tapis et moquettes (D)
268	COICOP_2018	COICOP 2018	05.1.1.3	Appareils d’éclairage (D)
269	COICOP_2018	COICOP 2018	09.4.2.2	Location, entretien et réparation d’autres gros biens durables de loisirs (S)
270	COICOP_2018	COICOP 2018	04.4.3.2	Collecte des eaux usées par des systèmes d’assainissement autonomes (S)
271	COICOP_2018	COICOP 2018	04.4.3.1	Reprise des eaux usées par les systèmes d’égouts (S)
272	COICOP_2018	COICOP 2018	11.1.2	Cantines, cafétérias et réfectoires (S)
273	COICOP_2018	COICOP 2018	11.1.1	Restaurants, cafés et similaires (S)
274	COICOP_2018	COICOP 2018	04.3.2.0	Services concernant l’entretien, les réparations et la sécurité du logement (S)
275	COICOP_2018	COICOP 2018	13.1.1.1	Appareils électriques pour soins corporels (SD)
276	COICOP_2018	COICOP 2018	04.3.2	Services concernant l’entretien, les réparations et la sécurité du logement (S)
277	COICOP_2018	COICOP 2018	04.3.1	Équipement de sécurité et fournitures pour travaux d’entretien et de réparation des logements
278	COICOP_2018	COICOP 2018	05.5	Outillage et matériel pour la maison et le jardin
279	COICOP_2018	COICOP 2018	05.6	Biens et services liés à l’entretien courant du foyer
280	COICOP_2018	COICOP 2018	05.3	Appareils ménagers
281	COICOP_2018	COICOP 2018	05.4	Verrerie, vaisselle et ustensiles de ménage
282	COICOP_2018	COICOP 2018	05.1	Meubles, articles d’ameublement et tapis
283	COICOP_2018	COICOP 2018	05.2	Articles de ménage en textiles
284	COICOP_2018	COICOP 2018	05.1.1	Meubles, articles d’ameublement et tapis (D)
285	COICOP_2018	COICOP 2018	05.1.2	Réparation, installation et location de meubles, d’articles d’ameublement et de tapis (S)
286	COICOP_2018	COICOP 2018	09.5.1.0	Instruments de musique (D)
287	COICOP_2018	COICOP 2018	09.4.2	Location, entretien et réparation de gros biens durables de loisirs (S)
288	COICOP_2018	COICOP 2018	09.4.4	Location et réparation d’équipements pour le sport, le camping et les loisirs de plein air (S)
289	COICOP_2018	COICOP 2018	09.4.6	Services récréatifs et sportifs (S)
290	COICOP_2018	COICOP 2018	09.4.5	Services vétérinaires et autres services pour animaux de compagnie (S)
291	COICOP_2018	COICOP 2018	09.4.7	Jeux de hasard (S)
292	COICOP_2018	COICOP 2018	11.2.0	Services d’hébergement (S)
293	COICOP_2018	COICOP 2018	04.4.4	Autres services liés au logement (S)
294	COICOP_2018	COICOP 2018	08.1.1.0	Matériel de téléphonie fixe (D)
295	COICOP_2018	COICOP 2018	04.1	Loyers d’habitation effectivement payés
296	COICOP_2018	COICOP 2018	04.4.3	Reprise des eaux usées (S)
297	COICOP_2018	COICOP 2018	04.4.2	Collecte des ordures ménagères (S)
298	COICOP_2018	COICOP 2018	04.4.1	Alimentation en eau (ND)
299	COICOP_2018	COICOP 2018	09.6.9.0	Autres services culturels (S)
300	COICOP_2018	COICOP 2018	04.4	Alimentation en eau et services divers liés au logement
301	COICOP_2018	COICOP 2018	04.5	Électricité, gaz et autres combustibles
302	COICOP_2018	COICOP 2018	04.3	Entretien, réparation et sécurité des logements
303	COICOP_2018	COICOP 2018	05.2.1	Articles de ménage en textiles (SD)
304	COICOP_2018	COICOP 2018	06.4.2.0	Services de transport d’urgence des patients et de secours d’urgence (S)
305	COICOP_2018	COICOP 2018	09.5.2.0	Médias audiovisuels (SD)
306	COICOP_2018	COICOP 2018	10.5.0.1	Cours particuliers (S)
307	COICOP_2018	COICOP 2018	10.4.0	Enseignement supérieur (S)
308	COICOP_2018	COICOP 2018	09.3.1	Produits de jardinage, plantes et fleurs (ND)
309	COICOP_2018	COICOP 2018	09.3.2	Animaux de compagnie et produits pour animaux de compagnie (D)
310	COICOP_2018	COICOP 2018	10.5.0.9	Enseignement divers non défini par niveau (S)
311	COICOP_2018	COICOP 2018	09.4.4.0	Location et réparation d’équipements pour le sport, le camping et les loisirs de plein air (S)
312	COICOP_2018	COICOP 2018	04.4.1.1	Alimentation en eau par les réseaux de distribution (ND)
313	COICOP_2018	COICOP 2018	09.2.1.1	Ordinateurs de jeux vidéo, consoles, applications et logiciels de jeux (SD)
314	COICOP_2018	COICOP 2018	09.2.1.2	Autres jeux, jouets et articles de loisirs (SD)
315	COICOP_2018	COICOP 2018	07.3.4.0	Transport de passagers par mer et voies navigables intérieures (S)
316	COICOP_2018	COICOP 2018	08.1.2.0	Matériel de téléphonie mobile (D)
317	COICOP_2018	COICOP 2018	03.1	Articles d’habillement
318	COICOP_2018	COICOP 2018	03.2	Chaussures
319	COICOP_2018	COICOP 2018	03.1.3.2	Accessoires d’habillement (SD)
320	COICOP_2018	COICOP 2018	03.1.3.1	Autres articles d’habillement (SD)
321	COICOP_2018	COICOP 2018	05.3.1.2	Gros appareils d’entretien du linge (D)
322	COICOP_2018	COICOP 2018	05.3.1.1	Gros appareils de cuisine (D)
323	COICOP_2018	COICOP 2018	05.3.1.4	Matériel de nettoyage (D)
324	COICOP_2018	COICOP 2018	05.3.1.3	Appareils de chauffage et de climatisation (D)
