﻿_id	ec_measure	freq	geo	geo_object	marsta	seasonal_adjust	unit_measure	decimals	obs_status	obs_status_fr	unit_mult	time_period	obs_value
1	MAR_REG	M	FM	FRANCE	MARO	N	NR	0	A	D	0	1950-05	17569
2	MAR_REG	M	FM	FRANCE	MARO	N	NR	0	A	D	0	1954-12	25258
3	MAR_REG	M	FM	FRANCE	MARO	N	NR	0	A	D	0	1951-06	32612
4	MAR_REG	M	FM	FRANCE	MARO	N	NR	0	A	D	0	1974-06	51220
5	MAR_REG	M	FM	FRANCE	MARO	N	NR	0	A	D	0	1958-03	17628
6	MAR_REG	M	FM	FRANCE	MARO	N	NR	0	A	D	0	1979-03	21227
7	MAR_REG	M	FM	FRANCE	MARO	N	NR	0	A	D	0	1982-10	27415
8	MAR_REG	M	FM	FRANCE	MARO	N	NR	0	A	D	0	1966-12	28253
9	MAR_REG	M	FM	FRANCE	MARO	N	NR	0	A	D	0	1985-03	16465
10	MAR_REG	M	FM	FRANCE	MARO	N	NR	0	A	D	0	1947-03	23632
11	MAR_REG	M	FM	FRANCE	MARO	N	NR	0	A	D	0	1946-12	34653
12	MAR_REG	M	FM	FRANCE	MARO	N	NR	0	A	D	0	1953-12	24920
13	MAR_REG	M	FM	FRANCE	MARO	N	NR	0	A	D	0	1972-02	19557
14	MAR_REG	M	FM	FRANCE	MARO	N	NR	0	A	D	0	1976-03	26619
15	MAR_REG	M	FM	FRANCE	MARO	N	NR	0	A	D	0	1947-10	43659
16	MAR_REG	M	FM	FRANCE	MARO	N	NR	0	A	D	0	1982-03	16914
17	MAR_REG	M	FM	FRANCE	MARO	N	NR	0	A	D	0	2013-11	9522
18	MAR_REG	M	FM	FRANCE	MARO	N	NR	0	A	D	0	1948-05	21962
19	MAR_REG	M	FM	FRANCE	MARO	N	NR	0	A	D	0	1995-11	7618
20	MARRT	A	93	REG	_Z	N	PM	1	A	D	0	2010	4.2
21	MAR_REG	M	FM	FRANCE	MARO	N	NR	0	A	D	0	1971-02	19642
22	MAR_REG	M	FM	FRANCE	MARO	N	NR	0	A	D	0	2021-11	8294
23	MAR_REG	M	FM	FRANCE	MARO	N	NR	0	A	D	0	1986-02	10320
24	MAR_REG	M	FM	FRANCE	MARO	N	NR	0	A	D	0	1998-09	32556
25	MAR_REG	M	FM	FRANCE	MARO	N	NR	0	A	D	0	1970-11	21850
26	MAR_REG	M	FM	FRANCE	MARO	N	NR	0	A	D	0	1957-06	32061
27	MAR_REG	M	FM	FRANCE	MARO	N	NR	0	A	D	0	1991-12	13364
28	MAR_REG	M	FM	FRANCE	MARO	N	NR	0	A	D	0	1951-12	27572
29	MAR_REG	M	FM	FRANCE	MARO	N	NR	0	A	D	0	1999-03	8939
30	MAR_REG	M	FM	FRANCE	MARO	N	NR	0	A	D	0	1967-09	37363
31	MAR_REG	M	FM	FRANCE	MARO	N	NR	0	A	D	0	2015-09	29476
32	MAR_REG	M	FM	FRANCE	MARO	N	NR	0	A	D	0	1981-08	36233
33	MAR_REG	M	FM	FRANCE	MARO	N	NR	0	A	D	0	2015-03	7547
34	MAR_REG	M	FM	FRANCE	MARO	N	NR	0	A	D	0	1978-04	40473
35	MAR_REG	M	FM	FRANCE	MARO	N	NR	0	A	D	0	1950-06	30083
36	MAR_REG	M	FM	FRANCE	MARO	N	NR	0	A	D	0	1999-04	18020
37	MAR_REG	M	FM	FRANCE	MARO	N	NR	0	A	D	0	1959-06	29901
38	MARRT	A	52	REG	_Z	N	PM	1	R	D	0	2013	3.6
39	MAR_REG	M	FM	FRANCE	MARO	N	NR	0	A	D	0	1971-04	45716
40	MAR_REG	M	FM	FRANCE	MARO	N	NR	0	A	D	0	1988-03	11821
41	MAR_REG	M	FM	FRANCE	MARO	N	NR	0	A	D	0	1981-09	41090
42	MAR_REG	M	FM	FRANCE	MARO	N	NR	0	A	D	0	2011-06	41621
43	MARRT	A	FM_X_R11	FRANCE	_Z	N	PM	1	P	PROV	0	2017	3.5
44	MAR_REG	M	FM	FRANCE	MARO	N	NR	0	A	D	0	1972-06	43854
45	MAR_REG	M	FM	FRANCE	MARO	N	NR	0	A	D	0	2010-12	9274
46	MAR_REG	M	FM	FRANCE	MARO	N	NR	0	A	D	0	1975-07	46827
47	MAR_REG	M	FM	FRANCE	MARO	N	NR	0	A	D	0	1997-10	16139
48	MAR_REG	M	FM	FRANCE	MARO	N	NR	0	A	D	0	2012-10	13644
49	MAR_REG	M	FM	FRANCE	MARO	N	NR	0	A	D	0	1969-03	28295
50	MAR_REG	M	FM	FRANCE	MARO	N	NR	0	A	D	0	1995-07	50920
51	MAR_REG	M	FM	FRANCE	MARO	N	NR	0	A	D	0	1970-12	33694
52	MAR_REG	M	FM	FRANCE	MARO	N	NR	0	A	D	0	2001-11	8897
53	MAR_REG	M	FM	FRANCE	MARO	N	NR	0	A	D	0	1963-05	16985
54	MAR_REG	M	FM	FRANCE	MARO	N	NR	0	A	D	0	1983-06	39490
55	MAR_REG	M	FM	FRANCE	MARO	N	NR	0	A	D	0	2011-02	6297
56	MAR_REG	M	FM	FRANCE	MARO	N	NR	0	A	D	0	1956-11	18120
57	MAR_REG	M	FM	FRANCE	MARO	N	NR	0	A	D	0	2009-01	5822
58	MAR_REG	M	FM	FRANCE	MARO	N	NR	0	A	D	0	1970-10	36667
59	MAR_REG	M	FM	FRANCE	MARO	N	NR	0	A	D	0	2002-04	15012
60	MAR_REG	M	FM	FRANCE	MARO	N	NR	0	A	D	0	1965-11	18013
61	MAR_REG	M	FM	FRANCE	MARO	N	NR	0	A	D	0	2000-11	9388
62	MAR_REG	M	FM	FRANCE	MARO	N	NR	0	A	D	0	1981-01	11223
63	MAR_REG	M	FM	FRANCE	MARO	N	NR	0	A	D	0	2006-08	34602
64	MAR_REG	M	FM	FRANCE	MARO	N	NR	0	A	D	0	1966-09	32397
65	MAR_REG	M	FM	FRANCE	MARO	N	NR	0	A	D	0	2014-12	10248
66	MAR_REG	M	FM	FRANCE	MARO	N	NR	0	A	D	0	2018-06	37403
67	MAR_REG	M	FM	FRANCE	MARO	N	NR	0	A	D	0	1978-09	46695
68	MAR_REG	M	FM	FRANCE	MARO	N	NR	0	A	D	0	2003-02	8623
69	MAR_REG	M	FM	FRANCE	MARO	N	NR	0	A	D	0	1971-03	24955
70	MAR_REG	M	FM	FRANCE	MARO	N	NR	0	A	D	0	2006-12	10399
71	MAR_REG	M	FM	FRANCE	MARO	N	NR	0	A	D	0	1981-06	39748
72	MAR_REG	M	FM	FRANCE	MARO	N	NR	0	A	D	0	1994-02	8035
73	MAR_REG	M	FM	FRANCE	MARO	N	NR	0	A	D	0	1951-03	26258
74	MAR_REG	M	FM	FRANCE	MARO	N	NR	0	A	D	0	2006-03	8415
75	MAR_REG	M	FM	FRANCE	MARO	N	NR	0	A	D	0	1969-05	22087
76	MARRT	A	FM_X_R11	FRANCE	_Z	N	PM	1	A	D	0	2010	3.9
77	MAR_REG	M	FM	FRANCE	MARO	N	NR	0	A	D	0	1968-07	45239
78	MAR_REG	M	FM	FRANCE	MARO	N	NR	0	A	D	0	1996-09	30581
79	MARRT	A	93	REG	_Z	N	PM	1	A	D	0	2007	4.6
80	MAR_REG	M	FM	FRANCE	MARO	N	NR	0	A	D	0	1952-02	20709
81	MARRT	A	FM_X_R11	FRANCE	_Z	N	PM	1	A	D	0	2015	3.6
82	MAR_REG	M	FM	FRANCE	MARO	N	NR	0	A	D	0	1962-08	31744
83	MARRT	A	28	REG	_Z	N	PM	1	A	D	0	2011	4
84	MAR_REG	M	FM	FRANCE	MARO	N	NR	0	A	D	0	1972-03	29206
85	MAR_REG	M	FM	FRANCE	MARO	N	NR	0	A	D	0	1996-07	46310
86	MAR_REG	M	FM	FRANCE	MARO	N	NR	0	A	D	0	1956-06	30005
87	MAR_REG	M	FM	FRANCE	MARO	N	NR	0	A	D	0	1997-07	50633
88	MAR_REG	M	FM	FRANCE	MARO	N	NR	0	A	D	0	1973-11	19947
89	MAR_REG	M	FM	FRANCE	MARO	N	NR	0	A	D	0	1979-12	28437
90	MAR_REG	M	FM	FRANCE	MARO	N	NR	0	A	D	0	2003-12	11205
91	MAR_REG	M	FM	FRANCE	MARO	N	NR	0	A	D	0	1971-10	38634
92	MAR_REG	M	FM	FRANCE	MARO	N	NR	0	A	D	0	1995-03	8669
93	MAR_REG	M	FM	FRANCE	MARO	N	NR	0	A	D	0	1968-08	43686
94	MAR_REG	M	FM	FRANCE	MARO	N	NR	0	A	D	0	2006-06	47637
95	MAR_REG	M	FM	FRANCE	MARO	N	NR	0	A	D	0	1998-07	47532
96	MAR_REG	M	FM	FRANCE	MARO	N	NR	0	A	D	0	1967-02	16020
97	MAR_REG	M	FM	FRANCE	MARO	N	NR	0	A	D	0	2013-10	13818
98	MAR_REG	M	FM	FRANCE	MARO	N	NR	0	A	D	0	1985-01	8751
99	MAR_REG	M	FM	FRANCE	MARO	N	NR	0	A	D	0	2011-04	15910
100	MAR_REG	M	FM	FRANCE	MARO	N	NR	0	A	D	0	1979-06	51911
101	MAR_REG	M	FM	FRANCE	MARO	N	NR	0	A	D	0	1989-09	42268
102	MAR_REG	M	FM	FRANCE	MARO	N	NR	0	A	D	0	2010-04	15431
103	MAR_REG	M	FM	FRANCE	MARO	N	NR	0	A	D	0	1957-10	29301
104	MAR_REG	M	FM	FRANCE	MARO	N	NR	0	A	D	0	2011-11	7739
105	MAR_REG	M	FM	FRANCE	MARO	N	NR	0	A	D	0	1969-09	34735
106	MAR_REG	M	FM	FRANCE	MARO	N	NR	0	A	D	0	1971-12	32778
107	MAR_REG	M	FM	FRANCE	MARO	N	NR	0	A	D	0	2012-01	5713
108	MAR_REG	M	FM	FRANCE	MARO	N	NR	0	A	D	0	1958-08	32764
109	MAR_REG	M	FM	FRANCE	MARO	N	NR	0	A	D	0	1960-10	32125
110	MAR_REG	M	FM	FRANCE	MARO	N	NR	0	A	D	0	2008-07	43214
111	MAR_REG	M	FM	FRANCE	MARO	N	NR	0	A	D	0	1990-02	9988
112	MAR_REG	M	FM	FRANCE	MARO	N	NR	0	A	D	0	1987-10	21310
113	MAR_REG	M	FM	FRANCE	MARO	N	NR	0	A	D	0	2016-03	8186
114	MAR_REG	M	FM	FRANCE	MARO	N	NR	0	A	D	0	1950-02	21284
115	MAR_REG	M	FM	FRANCE	MARO	N	NR	0	A	D	0	1962-06	33416
116	MAR_REG	M	FM	FRANCE	MARO	N	NR	0	A	D	0	2005-03	9146
117	MAR_REG	M	FM	FRANCE	MARO	N	NR	0	A	D	0	2019-12	8595
118	MAR_REG	M	FM	FRANCE	MARO	N	NR	0	A	D	0	2008-06	46309
119	MAR_REG	M	FM	FRANCE	MARO	N	NR	0	A	D	0	1981-05	23942
120	MAR_REG	M	FM	FRANCE	MARO	N	NR	0	A	D	0	2007-05	24192
121	MAR_REG	M	FM	FRANCE	MARO	N	NR	0	A	D	0	1956-08	26218
122	MAR_REG	M	FM	FRANCE	MARO	N	NR	0	A	D	0	2008-04	14715
123	MAR_REG	M	FM	FRANCE	MARO	N	NR	0	A	D	0	2002-01	6362
124	MAR_REG	M	FM	FRANCE	MARO	N	NR	0	A	D	0	1955-05	17090
125	MARRT	A	52	REG	_Z	N	PM	1	A	D	0	2009	4
126	MAR_REG	M	FM	FRANCE	MARO	N	NR	0	A	D	0	1958-01	15896
127	MAR_REG	M	FM	FRANCE	MARO	N	NR	0	A	D	0	2018-10	15116
128	MAR_REG	M	FM	FRANCE	MARO	N	NR	0	A	D	0	1962-12	31506
129	MAR_REG	M	FM	FRANCE	MARO	N	NR	0	A	D	0	2006-01	6547
130	MAR_REG	M	FM	FRANCE	MARO	N	NR	0	A	D	0	1967-12	31880
131	MAR_REG	M	FM	FRANCE	MARO	N	NR	0	A	D	0	2004-06	47041
132	MAR_REG	M	FM	FRANCE	MARO	N	NR	0	A	D	0	1973-08	36536
133	MAR_REG	M	FM	FRANCE	MARO	N	NR	0	A	D	0	2009-06	42072
134	MAR_REG	M	FM	FRANCE	MARO	N	NR	0	A	D	0	1966-03	19621
135	MARRT	A	52	REG	_Z	N	PM	1	P	PROV	0	2016	3.4
136	MAR_REG	M	FM	FRANCE	MARO	N	NR	0	A	D	0	1972-10	34769
137	MAR_REG	M	FM	FRANCE	MARO	N	NR	0	A	D	0	2012-07	31694
138	MAR_REG	M	FM	FRANCE	MARO	N	NR	0	A	D	0	1984-09	41184
139	MAR_REG	M	FM	FRANCE	MARO	N	NR	0	A	D	0	2011-05	20146
140	MAR_REG	M	FM	FRANCE	MARO	N	NR	0	A	D	0	2002-09	31401
141	MAR_REG	M	FM	FRANCE	MARO	N	NR	0	A	D	0	1964-04	41091
142	MAR_REG	M	FM	FRANCE	MARO	N	NR	0	A	D	0	1998-06	45249
143	MAR_REG	M	FM	FRANCE	MARO	N	NR	0	A	D	0	1987-03	11350
144	MAR_REG	M	FM	FRANCE	MARO	N	NR	0	A	D	0	2023-01	6048
145	MAR_REG	M	FM	FRANCE	MARO	N	NR	0	A	D	0	1963-06	36708
146	MAR_REG	M	FM	FRANCE	MARO	N	NR	0	A	D	0	2002-10	15811
147	MAR_REG	M	FM	FRANCE	MARO	N	NR	0	A	D	0	1957-12	25546
148	MAR_REG	M	FM	FRANCE	MARO	N	NR	0	A	D	0	2002-12	11392
149	MAR_REG	M	FM	FRANCE	MARO	N	NR	0	A	D	0	1961-07	40203
150	MAR_REG	M	FM	FRANCE	MARO	N	NR	0	A	D	0	1993-09	33969
151	MAR_REG	M	FM	FRANCE	MARO	N	NR	0	A	D	0	1954-08	28037
152	MARRT	A	76	REG	_Z	N	PM	1	A	D	0	2014	3.6
153	MARRT	A	52	REG	_Z	N	PM	1	A	D	0	2011	3.6
154	MAR_REG	M	FM	FRANCE	MARO	N	NR	0	A	D	0	1989-10	19321
155	MAR_REG	M	FM	FRANCE	MARO	N	NR	0	A	D	0	1975-03	30838
156	MAR_REG	M	FM	FRANCE	MARO	N	NR	0	A	D	0	2020-06	13125
157	MAR_REG	M	FM	FRANCE	MARO	N	NR	0	A	D	0	1986-07	33620
158	MARRT	A	28	REG	_Z	N	PM	1	A	D	0	2014	3.8
159	MAR_REG	M	FM	FRANCE	MARO	N	NR	0	A	D	0	1976-11	17371
160	MAR_REG	M	FM	FRANCE	MARO	N	NR	0	A	D	0	1997-04	15978
161	MAR_REG	M	FM	FRANCE	MARO	N	NR	0	A	D	0	2008-05	28467
162	MAR_REG	M	FM	FRANCE	MARO	N	NR	0	A	D	0	1970-07	50818
163	MAR_REG	M	FM	FRANCE	MARO	N	NR	0	A	D	0	1991-10	18267
164	MAR_REG	M	FM	FRANCE	MARO	N	NR	0	A	D	0	1985-06	44894
165	MAR_REG	M	FM	FRANCE	MARO	N	NR	0	A	D	0	1992-11	9401
166	MAR_REG	M	FM	FRANCE	MARO	N	NR	0	A	D	0	1948-11	24611
167	MAR_REG	M	FM	FRANCE	MARO	N	NR	0	A	D	0	2001-07	42536
168	MAR_REG	M	FM	FRANCE	MARO	N	NR	0	A	D	0	2008-08	42860
169	MAR_REG	M	FM	FRANCE	MARO	N	NR	0	A	D	0	1974-05	22590
170	MAR_REG	M	FM	FRANCE	MARO	N	NR	0	A	D	0	2009-09	28928
171	MAR_REG	M	FM	FRANCE	MARO	N	NR	0	A	D	0	1977-06	44238
172	MAR_REG	M	FM	FRANCE	MARO	N	NR	0	A	D	0	1988-07	43801
173	MAR_REG	M	FM	FRANCE	MARO	N	NR	0	A	D	0	1953-07	29944
174	MAR_REG	M	FM	FRANCE	MARO	N	NR	0	A	D	0	1986-09	32672
175	MAR_REG	M	FM	FRANCE	MARO	N	NR	0	A	D	0	2020-02	10143
176	MAR_REG	M	FM	FRANCE	MARO	N	NR	0	A	D	0	1947-07	37695
177	MAR_REG	M	FM	FRANCE	MARO	N	NR	0	A	D	0	1989-04	24985
178	MAR_REG	M	FM	FRANCE	MARO	N	NR	0	A	D	0	1970-09	36557
179	MAR_REG	M	FM	FRANCE	MARO	N	NR	0	A	D	0	2005-12	10747
180	MAR_REG	M	FM	FRANCE	MARO	N	NR	0	A	D	0	1966-07	50303
181	MARRT	A	28	REG	_Z	N	PM	1	A	D	0	2012	4
182	MAR_REG	M	FM	FRANCE	MARO	N	NR	0	A	D	0	1969-07	47858
183	MAR_REG	M	FM	FRANCE	MARO	N	NR	0	A	D	0	1983-11	13406
184	MAR_REG	M	FM	FRANCE	MARO	N	NR	0	A	D	0	1949-01	18568
185	MAR_REG	M	FM	FRANCE	MARO	N	NR	0	A	D	0	2003-05	28335
186	MAR_REG	M	FM	FRANCE	MARO	N	NR	0	A	D	0	1950-09	36509
187	MAR_REG	M	FM	FRANCE	MARO	N	NR	0	A	D	0	1991-06	49694
188	MAR_REG	M	FM	FRANCE	MARO	N	NR	0	A	D	0	1958-09	29019
189	MAR_REG	M	FM	FRANCE	MARO	N	NR	0	A	D	0	2013-09	29015
190	MAR_REG	M	FM	FRANCE	MARO	N	NR	0	A	D	0	1957-02	18023
191	MAR_REG	M	FM	FRANCE	MARO	N	NR	0	A	D	0	1993-07	48728
192	MAR_REG	M	FM	FRANCE	MARO	N	NR	0	A	D	0	1973-02	19230
193	MARRT	A	11	REG	_Z	N	PM	1	A	D	0	2009	3.9
194	MAR_REG	M	FM	FRANCE	MARO	N	NR	0	A	D	0	1969-11	21327
195	MAR_REG	M	FM	FRANCE	MARO	N	NR	0	A	D	0	2005-02	8399
196	MAR_REG	M	FM	FRANCE	MARO	N	NR	0	A	D	0	1977-10	31158
197	MAR_REG	M	FM	FRANCE	MARO	N	NR	0	A	D	0	2010-11	7947
198	MAR_REG	M	FM	FRANCE	MARO	N	NR	0	A	D	0	1974-07	46861
199	MAR_REG	M	FM	FRANCE	MARO	N	NR	0	A	D	0	2022-10	17923
200	MAR_REG	M	FM	FRANCE	MARO	N	NR	0	A	D	0	1963-03	19865
201	MAR_REG	M	FM	FRANCE	MARO	N	NR	0	A	D	0	1988-12	14867
202	MAR_REG	M	FM	FRANCE	MARO	N	NR	0	A	D	0	1987-12	14893
203	MARRT	A	76	REG	_Z	N	PM	1	A	D	0	2012	3.7
204	MAR_REG	M	FM	FRANCE	MARO	N	NR	0	A	D	0	1952-08	31030
205	MAR_REG	M	FM	FRANCE	MARO	N	NR	0	A	D	0	1993-05	20962
206	MAR_REG	M	FM	FRANCE	MARO	N	NR	0	A	D	0	1977-12	27786
207	MAR_REG	M	FM	FRANCE	MARO	N	NR	0	A	D	0	1957-07	31128
208	MAR_REG	M	FM	FRANCE	MARO	N	NR	0	A	D	0	2017-08	27151
209	MAR_REG	M	FM	FRANCE	MARO	N	NR	0	A	D	0	1984-10	19635
210	MAR_REG	M	FM	FRANCE	MARO	N	NR	0	A	D	0	2023-09	33818
211	MAR_REG	M	FM	FRANCE	MARO	N	NR	0	A	D	0	1957-03	21530
212	MAR_REG	M	FM	FRANCE	MARO	N	NR	0	A	D	0	2008-09	28517
213	MAR_REG	M	FM	FRANCE	MARO	N	NR	0	A	D	0	2004-11	8465
214	MAR_REG	M	FM	FRANCE	MARO	N	NR	0	A	D	0	2004-04	18013
215	MAR_REG	M	FM	FRANCE	MARO	N	NR	0	A	D	0	1954-02	20378
216	MAR_REG	M	FM	FRANCE	MARO	N	NR	0	A	D	0	2019-08	29456
217	MAR_REG	M	FM	FRANCE	MARO	N	NR	0	A	D	0	2011-10	15624
218	MAR_REG	M	FM	FRANCE	MARO	N	NR	0	A	D	0	2007-12	10023
219	MAR_REG	M	FM	FRANCE	MARO	N	NR	0	A	D	0	1957-01	16858
220	MARRT	A	75	REG	_Z	N	PM	1	A	D	0	2009	3.7
221	MAR_REG	M	FM	FRANCE	MARO	N	NR	0	A	D	0	2023-05	28081
222	MAR_REG	M	FM	FRANCE	MARO	N	NR	0	A	D	0	1974-01	15334
223	MAR_REG	M	FM	FRANCE	MARO	N	NR	0	A	D	0	2020-01	5671
224	MAR_REG	M	FM	FRANCE	MARO	N	NR	0	A	D	0	1997-09	31882
225	MAR_REG	M	FM	FRANCE	MARO	N	NR	0	A	D	0	1955-03	15289
226	MAR_REG	M	FM	FRANCE	MARO	N	NR	0	A	D	0	1966-11	17461
227	MAR_REG	M	FM	FRANCE	MARO	N	NR	0	A	D	0	1996-04	16495
228	MAR_REG	M	FM	FRANCE	MARO	N	NR	0	A	D	0	1977-09	40889
229	MAR_REG	M	FM	FRANCE	MARO	N	NR	0	A	D	0	2014-11	8819
230	MARRT	A	75	REG	_Z	N	PM	1	A	D	0	2007	4.2
231	MAR_REG	M	FM	FRANCE	MARO	N	NR	0	A	D	0	1955-07	35341
232	MAR_REG	M	FM	FRANCE	MARO	N	NR	0	A	D	0	2023-04	16423
233	MAR_REG	M	FM	FRANCE	MARO	N	NR	0	A	D	0	1947-12	28604
234	MARRT	A	76	REG	_Z	N	PM	1	A	D	0	2015	3.5
235	MAR_REG	M	FM	FRANCE	MARO	N	NR	0	A	D	0	1976-08	33781
236	MAR_REG	M	FM	FRANCE	MARO	N	NR	0	A	D	0	1989-02	9928
237	MAR_REG	M	FM	FRANCE	MARO	N	NR	0	A	D	0	1949-09	34261
238	MARRT	A	75	REG	_Z	N	PM	1	A	D	0	2010	3.7
239	MAR_REG	M	FM	FRANCE	MARO	N	NR	0	A	D	0	1976-04	34424
240	MAR_REG	M	FM	FRANCE	MARO	N	NR	0	A	D	0	1990-03	13836
241	MAR_REG	M	FM	FRANCE	MARO	N	NR	0	A	D	0	1960-06	30089
242	MAR_REG	M	FM	FRANCE	MARO	N	NR	0	A	D	0	1988-09	37563
243	MARRT	M	F	FRANCE	_Z	N	PM	1	A	D	0	2007-05	4.5
244	MAR_REG	M	FM	FRANCE	MARO	N	NR	0	A	D	0	1987-08	33728
245	MAR_REG	M	FM	FRANCE	MARO	N	NR	0	A	D	0	1994-09	32705
246	MARRT	M	F	FRANCE	_Z	N	PM	1	A	D	0	1994-08	6.8
247	MAR_REG	M	FM	FRANCE	MARO	N	NR	0	A	D	0	1959-07	33468
248	MARRT	M	F	FRANCE	_Z	N	PM	1	A	D	0	2015-04	2.7
249	MAR_REG	M	FM	FRANCE	MARO	N	NR	0	A	D	0	2015-11	8440
250	MAR_REG	M	FM	FRANCE	MARO	N	NR	0	A	D	0	1975-02	18847
251	MARRT	M	F	FRANCE	_Z	N	PM	1	A	D	0	2004-12	2.2
252	MAR_REG	M	FM	FRANCE	MARO	N	NR	0	A	D	0	1965-12	28009
253	MAR_REG	M	FM	FRANCE	MARO	N	NR	0	A	D	0	1998-12	10467
254	MARRT	M	F	FRANCE	_Z	N	PM	1	A	D	0	2015-09	5.6
255	MAR_REG	M	FM	FRANCE	MARO	N	NR	0	A	D	0	1975-10	30368
256	MAR_REG	M	FM	FRANCE	MARO	N	NR	0	A	D	0	2000-02	9159
257	MAR_REG	M	FM	FRANCE	MARO	N	NR	0	A	D	0	1964-12	29181
258	DIV	A	45	DEP	DIV	N	NR	0	A	D	0	2010	1118
259	MAR_REG	M	FM	FRANCE	MARO	N	NR	0	A	D	0	1949-03	17038
260	MARRT	M	F	FRANCE	_Z	N	PM	1	A	D	0	2017-06	5.7
261	MAR_REG	M	FM	FRANCE	MARO	N	NR	0	A	D	0	1952-12	24292
262	MAR_REG	M	FM	FRANCE	MARO	N	NR	0	A	D	0	2010-09	28773
263	DIV	A	2A	DEP	DIV	N	NR	0	A	D	0	2009	263
264	MAR_REG	M	FM	FRANCE	MARO	N	NR	0	A	D	0	1957-09	29224
265	MARRT	M	F	FRANCE	_Z	N	PM	1	A	D	0	2018-09	6.1
266	MAR_REG	A	FM	FRANCE	MARS	N	NR	0	A	D	0	2023	6538
267	MARRT	A	75	REG	_Z	N	PM	1	A	D	0	2012	3.6
268	DIV	A	37	DEP	DIV	N	NR	0	A	D	0	2014	1086
269	MARRT	M	F	FRANCE	_Z	N	PM	1	A	D	0	2016-03	1.5
270	MAR_REG	M	FM	FRANCE	MARO	N	NR	0	A	D	0	1992-02	10856
271	MAR_REG	M	FM	FRANCE	MARO	N	NR	0	A	D	0	1978-02	16130
272	MAR_REG	M	FM	FRANCE	MARO	N	NR	0	A	D	0	2019-07	28785
273	DIV	A	59	DEP	DIV	N	NR	0	A	D	0	2013	5749
274	MAR_REG	A	FM	FRANCE	MARO	N	NR	0	A	D	0	1955	312703
275	MAR_REG	M	FM	FRANCE	MARO	N	NR	0	A	D	0	1983-05	20888
276	MAR_REG	M	FM	FRANCE	MARO	N	NR	0	A	D	0	1990-11	11250
277	MAR_REG	A	FM	FRANCE	MARO	N	NR	0	A	D	0	1984	281402
278	MAR_REG	M	FM	FRANCE	MARO	N	NR	0	A	D	0	2021-12	8974
279	DIV	A	68	DEP	DIV	N	NR	0	A	D	0	2008	1833
280	MAR_REG	M	FM	FRANCE	MARO	N	NR	0	A	D	0	1960-09	29090
281	MARRT	M	F	FRANCE	_Z	N	PM	1	A	D	0	2005-09	6.4
282	MAR_REG	M	FM	FRANCE	MARO	N	NR	0	A	D	0	2014-04	13410
283	DIV	A	26	DEP	DIV	N	NR	0	A	D	0	2016	1164
284	MAR_REG	M	FM	FRANCE	MARO	N	NR	0	A	D	0	1961-08	30274
285	MAR_REG	M	FM	FRANCE	MARO	N	NR	0	A	D	0	2022-02	7636
286	DIV	A	10	DEP	DIV	N	NR	0	A	D	0	2009	643
287	MARRT	M	F	FRANCE	_Z	N	PM	1	A	D	0	2010-06	8.2
288	MAR_REG	M	FM	FRANCE	MARO	N	NR	0	A	D	0	2007-10	13728
289	DIV	A	51	DEP	DIV	N	NR	0	A	D	0	2015	966
290	MAR_REG	M	FM	FRANCE	MARO	N	NR	0	A	D	0	1960-04	41518
291	MAR_REG	M	FM	FRANCE	MARO	N	NR	0	A	D	0	1993-03	9479
292	MARRT	M	F	FRANCE	_Z	N	PM	1	A	D	0	2001-12	2.6
293	DIV	A	58	DEP	DIV	N	NR	0	A	D	0	2012	314
294	MAR_REG	M	FM	FRANCE	MARO	N	NR	0	A	D	0	1980-07	40767
295	MARRT	M	F	FRANCE	_Z	N	PM	1	A	D	0	2014-01	1.1
296	MAR_REG	M	FM	FRANCE	MARO	N	NR	0	A	D	0	2019-03	9099
297	MAR_REG	M	FM	FRANCE	MARO	N	NR	0	A	D	0	1965-09	33558
298	DIV	A	67	DEP	DIV	N	NR	0	A	D	0	2007	1985
299	MAR_REG	A	FM	FRANCE	MARO	N	NR	0	A	D	0	1961	314841
300	MAR_REG	M	FM	FRANCE	MARO	N	NR	0	A	D	0	1964-06	33319
301	MAR_REG	M	FM	FRANCE	MARO	N	NR	0	A	D	0	2001-06	61737
302	DIV	A	73	DEP	DIV	N	NR	0	A	D	0	2009	861
303	MAR_REG	M	FM	FRANCE	MARO	N	NR	0	A	D	0	1964-03	21460
304	MARRT	M	F	FRANCE	_Z	N	PM	1	A	D	0	2008-05	5.3
305	MAR_REG	A	FM	FRANCE	MARO	N	NR	0	A	D	0	2011	231100
306	MAR_REG	M	FM	FRANCE	MARO	N	NR	0	A	D	0	1974-09	40580
307	DIV	A	15	DEP	DIV	N	NR	0	A	D	0	2008	207
308	MAR_REG	M	FM	FRANCE	MARO	N	NR	0	A	D	0	2010-10	16622
309	MARRT	M	F	FRANCE	_Z	N	PM	1	A	D	0	2012-12	2.4
310	DIV	A	38	DEP	DIV	N	NR	0	A	D	0	2009	2450
311	MARRT	M	F	FRANCE	_Z	N	PM	1	A	D	0	1996-04	3.5
312	DIV	A	35	DEP	DIV	N	NR	0	A	D	0	2007	1526
313	MAR_REG	M	FM	FRANCE	MARO	N	NR	0	A	D	0	2003-06	50986
314	MAR_REG	M	FM	FRANCE	MARO	N	NR	0	A	D	0	1968-04	40040
