Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| code_station | text | code_station | |
| libelle_station | text | libelle_station | |
| uri_station | text | uri_station | |
| code_departement | text | code_departement | |
| libelle_departement | text | libelle_departement | |
| code_commune | text | code_commune | |
| libelle_commune | text | libelle_commune | |
| code_region | text | code_region | |
| libelle_region | text | libelle_region | |
| code_bassin | text | code_bassin | |
| libelle_bassin | text | libelle_bassin | |
| coordonnee_x_station | text | coordonnee_x_station | |
| coordonnee_y_station | text | coordonnee_y_station | |
| code_projection_station | text | code_projection_station | |
| libelle_projection_station | text | libelle_projection_station | |
| code_epsg_station | text | code_epsg_station | |
| code_cours_eau | text | code_cours_eau | |
| libelle_cours_eau | text | libelle_cours_eau | |
| uri_cours_eau | text | uri_cours_eau | |
| etat_station | text | etat_station | |
| date_maj_station | text | date_maj_station | |
| latitude | text | latitude | |
| longitude | numeric | longitude | |
| geo_point_2d | text | geo_point_2d |
Additional Information
| Field | Value |
|---|---|
| Data last updated | March 20, 2026 |
| Metadata last updated | March 20, 2026 |
| Created | unknown |
| Format | CSV |
| License | Licence Ouverte v2.0 (Etalab) |
| Created | 1 week ago |
| Media type | text/csv |
| Datastore active | True |
| Has views | True |
| Hash | 17a99a18586d92192a9e8faf4e5785cd |
| Id | 15cee085-83d9-4582-bb8c-a96918573942 |
| Package id | 147c5369-fba1-448e-8bd1-8a4e039d59d2 |
| Preview | True |
| Preview rows | 3,548 |
| State | active |
| Total record count | 3,548 |
| Uuid | 69bd2de082a4d |